<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nerdy Stats Update</title>
	<atom:link href="http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/</link>
	<description>Fact or opinion? Exactly.</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: quisp</title>
		<link>http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/#comment-407</link>
		<dc:creator>quisp</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://kwisp.wordpress.com/?p=2996#comment-407</guid>
		<description><![CDATA[Ice-time affects everything (obviously a player who gets 20 minutes has more chance to get into the flow than a player who plays 5), but GFON/60 takes TOI into account by prorating a player&#039;s production over a sixty minute time-frame. That way, the number levels the playing field in terms of sheer minutes, but not in terms of the differing effect of having 25 shifts as opposed to 3.]]></description>
		<content:encoded><![CDATA[<p>Ice-time affects everything (obviously a player who gets 20 minutes has more chance to get into the flow than a player who plays 5), but GFON/60 takes TOI into account by prorating a player&#8217;s production over a sixty minute time-frame. That way, the number levels the playing field in terms of sheer minutes, but not in terms of the differing effect of having 25 shifts as opposed to 3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DougS</title>
		<link>http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/#comment-406</link>
		<dc:creator>DougS</dc:creator>
		<pubDate>Wed, 02 Dec 2009 20:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://kwisp.wordpress.com/?p=2996#comment-406</guid>
		<description><![CDATA[Brown, with his &quot;shoot just to see what happens&quot; approach probably relies a lot on blind luck for goal-scoring. And I don&#039;t mean that as a criticism, because I think his willingness to shoot just to create loose pucks in front of the net is very useful, like having a point shot on the wing. But I think it quite possible that luck will inflate or deflate his scoring numbers more than most forwards.

Wouldn&#039;t GFON also be a function of how much ice time you&#039;re getting?]]></description>
		<content:encoded><![CDATA[<p>Brown, with his &#8220;shoot just to see what happens&#8221; approach probably relies a lot on blind luck for goal-scoring. And I don&#8217;t mean that as a criticism, because I think his willingness to shoot just to create loose pucks in front of the net is very useful, like having a point shot on the wing. But I think it quite possible that luck will inflate or deflate his scoring numbers more than most forwards.</p>
<p>Wouldn&#8217;t GFON also be a function of how much ice time you&#8217;re getting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quisp</title>
		<link>http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/#comment-405</link>
		<dc:creator>quisp</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://kwisp.wordpress.com/?p=2996#comment-405</guid>
		<description><![CDATA[But it makes intuitive sense, since (1) he gets huge minutes, and (2) he&#039;s a little reckless/sloppy, as we know. He&#039;s been playing better of late, I think (especially last night). And there have been games where he&#039;s followed a goal-causing screw-up with a game-winning effort (the recent shoot-out...). 

Frolov, also not surprising. 

Brown, though, that&#039;s not good.]]></description>
		<content:encoded><![CDATA[<p>But it makes intuitive sense, since (1) he gets huge minutes, and (2) he&#8217;s a little reckless/sloppy, as we know. He&#8217;s been playing better of late, I think (especially last night). And there have been games where he&#8217;s followed a goal-causing screw-up with a game-winning effort (the recent shoot-out&#8230;). </p>
<p>Frolov, also not surprising. </p>
<p>Brown, though, that&#8217;s not good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Korneluk</title>
		<link>http://www.mcsorleys-stick.com/2009/12/nerdy-stats-update/#comment-404</link>
		<dc:creator>Keith Korneluk</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://kwisp.wordpress.com/?p=2996#comment-404</guid>
		<description><![CDATA[Wow, that is a high margin of goals-against for Johnson at 27.  That&#039;s 9 more than everybody else!]]></description>
		<content:encoded><![CDATA[<p>Wow, that is a high margin of goals-against for Johnson at 27.  That&#8217;s 9 more than everybody else!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
