My LA Kings Game Log is one-stop shopping for the Kings’ schedule and results for every game of the 2011-12 regular season. We go game by game, with added columns to show win-percentage, record and goal-differential per-game (GDG) under Darryl Sutter (GDG S) and then with the addition of Jeff Carter (GDG C).
|
DATE
|
OPP
|
JC
|
DS
|
REC
|
PTS
|
W%
|
GD
|
GDG
|
GDG S
|
GDG C
|
|---|---|---|---|---|---|---|---|---|---|---|
| 10/7/11 | vs. NYR 3-2 (OTW) | 1-0-0 | 2 | 1.000 | 1 | 1.00 | ||||
| 10/8/11 | vs. BUF 2-4 (L) | 1-1-0 | 2 | 0.500 | -1 | -0.50 | ||||
| 10/13/11 | @ NJD 1-2 (SOL) | 1-1-1 | 3 | 0.500 | -2 | -0.67 | ||||
| 10/15/11 | @ PHI 3-2 (OTW) | 2-1-1 | 5 | 0.625 | -1 | -0.25 | ||||
| 10/18/11 | vs. STL 5-0 (W) | 3-1-1 | 7 | 0.700 | 4 | 0.80 | ||||
| 10/20/11 | @ PHX 2-0 (W) | 4-1-1 | 9 | 0.750 | 6 | 1.00 | ||||
| 10/22/11 | vs. DAL 1-0 (W) | 5-1-1 | 11 | 0.786 | 7 | 1.00 | ||||
| 10/25/11 | vs. NJD 0-3 (L) | 5-2-1 | 11 | 0.688 | 4 | 0.50 | ||||
| 10/27/11 | vs. DAL 5-3 (W) | 6-2-1 | 13 | 0.722 | 6 | 0.67 | ||||
| 10/29/11 | @ PHX 2-3 (OTL) | 6-2-2 | 14 | 0.700 | 5 | 0.50 | ||||
| 10/30/11 | @ COL 2-3 (L) | 6-3-2 | 14 | 0.636 | 4 | 0.36 | ||||
| 11/3/11 | vs. EDM 0-3 (L) | 6-4-2 | 14 | 0.583 | 1 | 0.08 | ||||
| 11/5/11 | vs. PIT 2-3 (SOL) | 6-4-3 | 15 | 0.577 | 0 | 0.00 | ||||
| 11/7/11 | @ SJS 2-4 (L) | 6-5-3 | 15 | 0.536 | -2 | -0.14 | ||||
| 11/8/11 | vs. NAS 4-3 (W) | 7-5-3 | 17 | 0.567 | -1 | -0.07 | ||||
| 11/10/11 | vs. VAN 2-3 (L) | 7-6-3 | 17 | 0.531 | -2 | -0.13 | ||||
| 11/12/11 | vs. MIN 5-2 (W) | 8-6-3 | 19 | 0.559 | 1 | 0.06 | ||||
| 11/16/11 | vs. ANA 2-1 (SOW) | 9-6-3 | 21 | 0.583 | 2 | 0.11 | ||||
| 11/17/11 | @ ANA 5-3 (W) | 10-6-3 | 23 | 0.605 | 4 | 0.21 | ||||
| 11/19/11 | vs. DET 1-4 (L) | 10-7-3 | 23 | 0.575 | 1 | 0.05 | ||||
| 11/22/11 | @ STL 3-2 (W) | 11-7-3 | 25 | 0.595 | 2 | 0.10 | ||||
| 11/23/11 | @ DAL 2-3 (OTL) | 11-7-4 | 26 | 0.591 | 1 | 0.05 | ||||
| 11/26/11 | vs. CHI 1-2 (L) | 11-8-4 | 26 | 0.565 | 0 | 0.00 | ||||
| 11/28/11 | vs. SJS 2-0 (W) | 12-8-4 | 28 | 0.583 | 2 | 0.08 | ||||
| 12/1/11 | vs. FLA 2-1 (W) | 13-8-4 | 30 | 0.600 | 3 | 0.12 | ||||
| 12/3/11 | vs. MTL 1-2 (L) | 13-9-4 | 30 | 0.577 | 2 | 0.08 | ||||
| 12/6/11 | @ ANA 2-3 (L) | 13-10-4 | 30 | 0.556 | 1 | 0.04 | ||||
| 12/8/11 | vs. MIN 2-4 (L) | 13-11-4 | 30 | 0.536 | -1 | -0.04 | ||||
| 12/10/11 | vs. DAL 1-2 (L) | 13-12-4 | 30 | 0.517 | -2 | -0.07 | ||||
| 12/13/11 | @ BOS 0-3 (L) | 13-13-4 | 30 | 0.500 | -5 | -0.17 | ||||
| 12/15/11 | @ CBJ 2-1 (W) | 14-13-4 | 32 | 0.516 | -4 | -0.13 | ||||
| 12/17/11 | @ DET 2-8 (L) | 14-14-4 | 32 | 0.500 | -10 | -0.31 | ||||
| 12/19/11 | @ TOR 3-2 (SOW) | 15-14-4 | 34 | 0.515 | -9 | -0.27 | ||||
| 12/22/11 | vs. ANA 3-2 (SOW) | 1-0-0 | 16-14-4 | 36 | 0.529 | -8 | -0.24 | 1.00 | ||
| 12/23/11 | @ SJS 1-2 (SOL) | 1-0-1 | 16-14-5 | 37 | 0.529 | -9 | -0.26 | 0.00 | ||
| 12/26/11 | vs. PHX 4-3 (W) | 2-0-1 | 17-14-5 | 39 | 0.542 | -8 | -0.22 | 0.33 | ||
| 12/28/11 | @ CHI 2-0 (W) | 3-0-1 | 18-14-5 | 41 | 0.554 | -6 | -0.16 | 0.75 | ||
| 12/29/11 | @ WPG 0-1 (OTL) | 3-0-2 | 18-14-6 | 42 | 0.553 | -7 | -0.18 | 0.40 | ||
| 12/31/11 | vs. VAN 4-1 (W) | 4-0-2 | 19-14-6 | 44 | 0.564 | -4 | -0.10 | 0.83 | ||
| 1/2/12 | vs. COL 1-2 (SOL) | 4-0-3 | 19-14-7 | 45 | 0.563 | -5 | -0.13 | 0.57 | ||
| 1/5/12 | vs. PHX 1-0 (OTW) | 5-0-3 | 20-14-7 | 47 | 0.573 | -4 | -0.10 | 0.63 | ||
| 1/7/12 | vs. CBJ 0-1 (L) | 5-1-3 | 20-15-7 | 47 | 0.560 | -5 | -0.12 | 0.44 | ||
| 1/9/12 | vs. WAS 5-2 (W) | 6-1-3 | 21-15-7 | 49 | 0.570 | -2 | -0.05 | 0.70 | ||
| 1/12/12 | vs. DAL 4-5 (SOL) | 6-1-4 | 21-15-8 | 50 | 0.568 | -3 | -0.07 | 0.55 | ||
| 1/14/12 | @ CGY 4-1 (W) | 7-1-4 | 22-15-8 | 52 | 0.578 | 0 | 0.00 | 0.75 | ||
| 1/15/12 | @ EDM 1-2 (OTL) | 7-1-5 | 22-15-9 | 53 | 0.576 | -1 | -0.02 | 0.62 | ||
| 1/17/12 | @ VAN 3-2 (SOW) | 8-1-5 | 23-15-9 | 55 | 0.585 | 0 | 0.00 | 0.64 | ||
| 1/19/12 | vs. CGY 1-2 (SOL) | 8-1-6 | 23-15-10 | 56 | 0.583 | -1 | -0.02 | 0.53 | ||
| 1/21/12 | vs. COL 1-3 (L) | 8-2-6 | 23-16-10 | 56 | 0.571 | -3 | -0.06 | 0.38 | ||
| 1/23/12 | vs. OTT 4-1 (W) | 9-2-6 | 24-16-10 | 58 | 0.580 | 0 | 0.00 | 0.53 | ||
| 2/1/12 | vs. CBJ 3-2 (W) | 10-2-6 | 25-16-10 | 60 | 0.588 | 1 | 0.02 | 0.56 | ||
| 2/3/12 | @ STL 0-1 (L) | 10-3-6 | 25-17-10 | 60 | 0.577 | 0 | 0.00 | 0.47 | ||
| 2/4/12 | @ CAR 1-2 (L) | 10-4-6 | 25-18-10 | 60 | 0.566 | -1 | -0.02 | 0.40 | ||
| 2/7/12 | @ TBL 3-1 (W) | 11-4-6 | 26-18-10 | 62 | 0.574 | 1 | 0.02 | 0.48 | ||
| 2/9/12 | @ FLA 1-3 (L) | 11-5-6 | 26-19-10 | 62 | 0.564 | -1 | -0.02 | 0.36 | ||
| 2/11/12 | @ NYI 1-2 (OTL) | 11-5-7 | 26-19-11 | 63 | 0.563 | -2 | -0.04 | 0.30 | ||
| 2/12/12 | @ DAL 4-2 (W) | 12-5-7 | 27-19-11 | 65 | 0.570 | 0 | 0.00 | 0.38 | ||
| 2/16/12 | vs. PHX 0-1 (L) | 12-6-7 | 27-20-11 | 65 | 0.560 | -1 | -0.02 | 0.32 | ||
| 2/18/12 | vs. CGY 0-1 (L) | 12-7-7 | 27-21-11 | 65 | 0.551 | -2 | -0.03 | 0.27 | ||
| 2/21/12 | @ PHX 4-5 (SOL) | 12-7-8 | 27-21-12 | 66 | 0.550 | -3 | -0.05 | 0.22 | ||
| 2/22/12 | @ COL 1-4 (L) | 12-8-8 | 27-22-12 | 66 | 0.541 | -6 | -0.10 | 0.11 | ||
| 2/25/12 | vs. CHI 4-0 (W) | 1-0-0 | 13-8-8 | 28-22-12 | 68 | 0.548 | -2 | -0.03 | 0.24 | 4.00 |
| 2/27/12 | @ NAS 1-2 (L) | 1-1-0 | 13-9-8 | 28-23-12 | 68 | 0.540 | -3 | -0.05 | 0.20 | 1.50 |
| 2/28/12 | @ MIN 4-0 (W) | 2-1-0 | 14-9-8 | 29-23-12 | 70 | 0.547 | 1 | 0.02 | 0.32 | 2.33 |
| 3/3/12 | vs. ANA 4-2 (W) | 3-1-0 | 15-9-8 | 30-23-12 | 72 | 0.554 | 3 | 0.05 | 0.38 | 2.25 |
| 3/6/12 | @ NAS 5-4 (W) | 4-1-0 | 16-9-8 | 31-23-12 | 74 | 0.561 | 4 | 0.06 | 0.39 | 2.00 |
| 3/8/12 | @ CBJ 1-2 (L) | 4-2-0 | 16-10-8 | 31-24-12 | 74 | 0.552 | 3 | 0.04 | 0.35 | 1.50 |
| 3/9/12 | @ DET 3-4 (L) | 4-3-0 | 16-11-8 | 31-25-12 | 74 | 0.544 | 2 | 0.03 | 0.31 | 1.14 |
| 3/11/12 | @ CHI 3-2 (SOW) | 5-3-0 | 17-11-8 | 32-25-12 | 76 | 0.551 | 3 | 0.04 | 0.33 | 1.13 |
| 3/13/12 | vs. DET 5-2 (W) | 6-3-0 | 18-11-8 | 33-25-12 | 78 | 0.557 | 6 | 0.09 | 0.41 | 1.33 |
| 3/16/12 | @ ANA 4-2 (W) | 7-3-0 | 19-11-8 | 34-25-12 | 80 | 0.563 | 8 | 0.11 | 0.45 | 1.40 |
| 3/17/12 | vs. NAS 4-2 (W) | 8-3-0 | 20-11-8 | 35-25-12 | 82 | 0.569 | 10 | 0.14 | 0.49 | 1.45 |
| 3/20/12 | vs. SJS 5-2 (W) | 9-3-0 | 21-11-8 | 36-25-12 | 84 | 0.575 | 13 | 0.18 | 0.55 | 1.58 |
| 3/22/12 | vs STL 1-0(SOW) | 10-3-0 | 22-11-8 | 37-25-12 | 86 | 0.581 | 14 | 0.19 | 0.56 | 1.54 |
| 3/24/12 | vs. BOS 2-4 (L) | 10-4-0 | 22-12-8 | 37-26-12 | 86 | 0.573 | 12 | 0.16 | 0.50 | 1.29 |
| 3/26/12 | @ VAN 0-1 (L) | 10-5-0 | 22-13-8 | 37-27-12 | 86 | 0.566 | 11 | 0.14 | 0.47 | 1.13 |
| 3/28/12 | @ CGY 3-0 (W) | 11-5-0 | 23-13-8 | 38-27-12 | 88 | 0.571 | 14 | 0.18 | 0.52 | 1.25 |
| 3/30/12 | @ EDM 4-1 (W) | 12-5-0 | 24-13-8 | 39-27-12 | 90 | 0.577 | 17 | 0.22 | 0.58 | 1.35 |
| 3/31/12 | @ MIN 3-4 (SOL) | 12-5-1 | 24-13-9 | 39-27-13 | 91 | 0.576 | 16 | 0.20 | 0.54 | 1.22 |
| 4/2/12 | vs. EDM 2-0 (W) | 13-5-1 | 25-13-9 | 40-27-13 | 93 | 0.581 | 18 | 0.23 | 0.57 | 1.26 |
| 4/5/12 | vs. SJS 5-6 (SOL) | 13-5-2 | 25-13-10 | 40-27-14 | 94 | 0.580 | 17 | 0.21 | 0.54 | 1.15 |
| 4/7/12 | @ SJS 2-3 (OTL) | 13-5-3 | 25-13-11 | 40-27-15 | 95 | 0.579 | 16 | 0.20 | 0.51 | 1.05 |

