Here are the final results of the Kings’ season series against all Western Conference teams for the 2011-12 season.
- PF = points earned by Kings
- PA = points earned by opponent against Kings
- diff = point differential
- GR = games remaining
- TB = tie-breaker goes to…
(team name in parentheses means it’s likely but not clinched)
| TEAM | REC | PF | PA | diff | GR | TB |
|---|---|---|---|---|---|---|
| SJS | 2-1-1 | 7 | 8 | -1 | 0 | SJS |
| DAL | 3-1-2 | 8 | 6 | 2 | 0 | LAK |
| ANA | 5-1-0 | 10 | 4 | 6 | 0 | LAK |
| PHX | 3-1-2 | 8 | 7 | 1 | 0 | LAK |
| DET | 1-3-0 | 2 | 6 | -4 | 0 | DET |
| CHI | 3-1-0 | 6 | 3 | 3 | 0 | LAK |
| CBJ | 2-2-0 | 4 | 4 | 0 | 0 | even |
| STL | 3-1-0 | 6 | 3 | 3 | 0 | LAK |
| NAS | 3-1-0 | 6 | 2 | 4 | 0 | LAK |
| VAN | 2-2-0 | 4 | 5 | -1 | 0 | VAN |
| CGY | 2-1-1 | 5 | 4 | 1 | 0 | LAK |
| EDM | 2-1-1 | 5 | 4 | 1 | 0 | LAK |
| MIN | 2-1-1 | 5 | 4 | 1 | 0 | LAK |
| COL | 0-3-1 | 1 | 8 | -7 | 0 | COL |
Evernote lets you save all the interesting things you see online into a single place. Access all those saved pages from your computer, phone or the web. Sign up now or learn more. It's free!


Pingback: Kings are tied with Coyotes in PTs, GP, ROW, season series, but not in… | MCSORLEY'S STICK
Pingback: xsmufrhrd