What’s the best way to looking at Kings prospects scoring numbers? Since you already have 59 different places to go for traditional team stats, I decided to do something different. (Actually, I did this at the beginning of the year at Jewels from of the Crown, but now that everyone’s regular seasons are over, it’s time to post the final numbers.)A few years back, behindthenet calculated conversion multipliers to be used to “translate” scoring stats from one league into equivalent NHL numbers. The idea being, for example, that one goal in NCAA is the rough equivalent, in terms of difficulty, of 0.41 goals in the NHL. Obviously, there’s lots of room to disagree with the specific numbers, but I’m willing to play along. Here are the numbers behindthenet came up with:
League Translations: how do other leagues stack up against the NHL? (Behind the Net)
- Russian Elite League 0.83
- Swedish Elite League 0.78
- Czech Republic League 0.74
- Finland SM-Liiga 0.54
- Deutsche Eishockey League 0.52 [...]
- AHL 0.44 [...]
- Switzerland National League 0.44
- NCAA 0.41
- Canadian Major Junior 0.30
Some other things about the chart. It’s fully sortable (click on the columns). The columns show games-played, goals, assists, points, points-per-game, the conversion multiplier, and the NHL-equivalent points-per-game. Also note that if a player played for two teams as a member of the Kings organization (e.g. Voynov for the Monarchs and the Kings, Andreoff in the OHL and the AHL), then the player has a separate line (row) for each team. If you want to compare the numbers of such players, sort by name.
| GP | G | A | Pts | PTs/G | Conv. | NHL Eq | |||
|---|---|---|---|---|---|---|---|---|---|
| Anze Kopitar | Kings | NHL | 82 | 25 | 51 | 76 | 0.927 | 1.00 | 0.927 |
| Justin Williams | Kings | NHL | 82 | 22 | 37 | 59 | 0.720 | 1.00 | 0.720 |
| Bud Holloway | Skelleftea AIK | SEL | 55 | 21 | 28 | 49 | 0.891 | 0.78 | 0.695 |
| Dustin Brown | Kings | NHL | 82 | 22 | 32 | 54 | 0.659 | 1.00 | 0.659 |
| Mike Richards | Kings | NHL | 74 | 18 | 26 | 44 | 0.595 | 1.00 | 0.595 |
| Jeff Carter | Kings | NHL | 16 | 6 | 3 | 9 | 0.563 | 1.00 | 0.563 |
| Brian O’Neill | Yale | NCAA | 35 | 21 | 25 | 46 | 1.314 | 0.41 | 0.539 |
| Dwight King | Kings | NHL | 27 | 5 | 9 | 14 | 0.519 | 1.00 | 0.519 |
| Simon Gagne | Kings | NHL | 34 | 7 | 10 | 17 | 0.500 | 1.00 | 0.500 |
| Jordan Weal | Regina Pats | WHL | 70 | 41 | 75 | 116 | 1.657 | 0.30 | 0.497 |
| Drew Doughty | Kings | NHL | 77 | 10 | 26 | 36 | 0.468 | 1.00 | 0.468 |
| Tyler Toffoli | Ottawa 67s | OHL | 65 | 52 | 48 | 100 | 1.538 | 0.30 | 0.462 |
| Oscar Moller | Skelleftea AIK | SEL | 54 | 14 | 17 | 31 | 0.574 | 0.78 | 0.448 |
| Jack Johnson | Kings | NHL | 61 | 8 | 16 | 24 | 0.393 | 1.00 | 0.393 |
| Nick Shore | Denver | NCAA | 43 | 13 | 28 | 41 | 0.953 | 0.41 | 0.391 |
| Slava Voynov | Kings | NHL | 54 | 8 | 12 | 20 | 0.370 | 1.00 | 0.370 |
| Corey Elkins | Pardubice HC | CZE | 26 | 6 | 7 | 13 | 0.500 | 0.74 | 0.370 |
| Justin Azevedo | Manchester | AHL | 63 | 28 | 22 | 50 | 0.794 | 0.44 | 0.349 |
| Michael Mersch | Wisconsin | NCAA | 37 | 14 | 16 | 30 | 0.811 | 0.41 | 0.332 |
| Willie Mitchell | Kings | NHL | 76 | 5 | 19 | 24 | 0.316 | 1.00 | 0.316 |
| Andy Andreoff | Oshawa Generals | OHL | 57 | 22 | 36 | 58 | 1.018 | 0.30 | 0.305 |
| Andrei Loktionov | Manchester | AHL | 32 | 5 | 15 | 20 | 0.625 | 0.44 | 0.275 |
| Brandon Kozun | Manchester | AHL | 74 | 20 | 26 | 46 | 0.622 | 0.44 | 0.274 |
| Jarret Stoll | Kings | NHL | 78 | 6 | 15 | 21 | 0.269 | 1.00 | 0.269 |
| Dustin Penner | Kings | NHL | 65 | 7 | 10 | 17 | 0.262 | 1.00 | 0.262 |
| Patrick Mullen | Manchester | AHL | 69 | 13 | 28 | 41 | 0.594 | 0.44 | 0.261 |
| Joel Lowry | Cornell | NCAA | 35 | 6 | 16 | 22 | 0.629 | 0.41 | 0.258 |
| Linden Vey | Manchester | AHL | 74 | 19 | 24 | 43 | 0.581 | 0.44 | 0.256 |
| Dwight King | Manchester | AHL | 50 | 11 | 18 | 29 | 0.580 | 0.44 | 0.255 |
| Nic Dowd | St. Cloud State | NCAA | 39 | 11 | 13 | 24 | 0.615 | 0.41 | 0.252 |
| Marc-Andre Cliche | Manchester | AHL | 72 | 17 | 24 | 41 | 0.569 | 0.44 | 0.251 |
| Jordan Nolan | Manchester | AHL | 40 | 9 | 13 | 22 | 0.550 | 0.44 | 0.242 |
| Alec Martinez | Kings | NHL | 51 | 6 | 6 | 12 | 0.235 | 1.00 | 0.235 |
| Michael Schumacher | Soo Greyhounds | OHL | 65 | 26 | 24 | 50 | 0.769 | 0.30 | 0.231 |
| Scott Parse | Kings | NHL | 9 | 2 | 0 | 2 | 0.222 | 1.00 | 0.222 |
| Davis Drewiske | Kings | NHL | 9 | 2 | 0 | 2 | 0.222 | 1.00 | 0.222 |
| Trent Hunter | Manchester | AHL | 20 | 4 | 6 | 10 | 0.500 | 0.44 | 0.220 |
| Robbie Czarnik | Manchester | AHL | 49 | 8 | 15 | 23 | 0.469 | 0.44 | 0.207 |
| Jake Muzzin | Manchester | AHL | 71 | 7 | 24 | 31 | 0.437 | 0.44 | 0.192 |
| David Kolomatis | Manchester | AHL | 58 | 5 | 20 | 25 | 0.431 | 0.44 | 0.190 |
| Trent Hunter | Kings | NHL | 38 | 2 | 5 | 7 | 0.184 | 1.00 | 0.184 |
| Matt Greene | Kings | NHL | 82 | 4 | 11 | 15 | 0.183 | 1.00 | 0.183 |
| Andrei Loktionov | Kings | NHL | 39 | 3 | 4 | 7 | 0.179 | 1.00 | 0.179 |
| Stefan Legein | Manchester | AHL | 63 | 14 | 11 | 25 | 0.397 | 0.44 | 0.175 |
| David Meckler | Manchester | AHL | 44 | 10 | 7 | 17 | 0.386 | 0.44 | 0.170 |
| Jordan Nolan | Kings | NHL | 26 | 2 | 2 | 4 | 0.154 | 1.00 | 0.154 |
| Derek Forbort | UND | NCAA | 35 | 2 | 11 | 13 | 0.371 | 0.41 | 0.152 |
| Thomas Hickey | Manchester | AHL | 76 | 3 | 23 | 26 | 0.342 | 0.44 | 0.151 |
| Kyle Clifford | Kings | NHL | 81 | 5 | 7 | 12 | 0.148 | 1.00 | 0.148 |
| Ethan Moreau | Kings | NHL | 28 | 1 | 3 | 4 | 0.143 | 1.00 | 0.143 |
| Brad Richardson | Kings | NHL | 59 | 5 | 3 | 8 | 0.136 | 1.00 | 0.136 |
| Ray Kaunisto | Manchester | AHL | 74 | 7 | 15 | 22 | 0.297 | 0.44 | 0.131 |
| Colin Fraser | Kings | NHL | 67 | 2 | 6 | 8 | 0.119 | 1.00 | 0.119 |
| Rich Clune | Manchester | AHL | 56 | 6 | 9 | 15 | 0.268 | 0.44 | 0.118 |
| Slava Voynov | Manchester | AHL | 15 | 2 | 2 | 4 | 0.267 | 0.44 | 0.117 |
| Andrew Campbell | Manchester | AHL | 76 | 2 | 17 | 19 | 0.250 | 0.44 | 0.110 |
| Rob Scuderi | Kings | NHL | 82 | 1 | 8 | 9 | 0.110 | 1.00 | 0.110 |
| Trevor Lewis | Kings | NHL | 72 | 3 | 4 | 7 | 0.097 | 1.00 | 0.097 |
| Nicolas Deslauriers | Manchester | AHL | 65 | 1 | 13 | 14 | 0.215 | 0.44 | 0.095 |
| Kevin Gravel | St. Cloud State | NCAA | 37 | 1 | 7 | 8 | 0.216 | 0.41 | 0.089 |
| Alex Roach | Calgary Hitmen | WHL | 61 | 4 | 14 | 18 | 0.295 | 0.30 | 0.089 |
| Andy Andreoff | Manchester | AHL | 5 | 1 | 0 | 1 | 0.200 | 0.44 | 0.088 |
| Kevin Westgarth | Kings | NHL | 25 | 1 | 1 | 2 | 0.080 | 1.00 | 0.080 |
| Maxim Kitsyn | Novokuznetsk | KHL | 32 | 1 | 2 | 3 | 0.094 | 0.83 | 0.078 |
| Brian O’Neill | Manchester | AHL | 12 | 1 | 1 | 2 | 0.167 | 0.44 | 0.073 |
| Jordan Weal | Manchester | AHL | 2 | 0 | 0 | 0 | 0.000 | 0.44 | 0.000 |
