<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Question for the Hive Mind: How many teams &#8211;</title>
	<atom:link href="http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/</link>
	<description>Fact or opinion? Exactly.</description>
	<lastBuildDate>Sun, 19 May 2013 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/#comment-2700</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Fri, 18 May 2012 03:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8397#comment-2700</guid>
		<description><![CDATA[And the 2012 Los Angeles Kings!!!!!!!!!!! ]]></description>
		<content:encoded><![CDATA[<p>And the 2012 Los Angeles Kings!!!!!!!!!!! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/#comment-2699</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Fri, 18 May 2012 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8397#comment-2699</guid>
		<description><![CDATA[ Not even that many teams did in in two rounds. I wasn&#039;t keeping track but it was two or three others.]]></description>
		<content:encoded><![CDATA[<p> Not even that many teams did in in two rounds. I wasn&#8217;t keeping track but it was two or three others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/#comment-2698</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Fri, 18 May 2012 02:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8397#comment-2698</guid>
		<description><![CDATA[Going back to 1987 when the NHL switched to four Best of 7 series, only two teams have gotten out to 3-0 leads in the first 3 rounds. The 2008 Penguins and the 1995 Red Wings. They both lost in the Finals. ]]></description>
		<content:encoded><![CDATA[<p>Going back to 1987 when the NHL switched to four Best of 7 series, only two teams have gotten out to 3-0 leads in the first 3 rounds. The 2008 Penguins and the 1995 Red Wings. They both lost in the Finals. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/question-for-the-hive-mind-how-many-teams/#comment-2697</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Fri, 18 May 2012 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8397#comment-2697</guid>
		<description><![CDATA[I can tell you that since 1987 no team has gone 12-1 to open the playoffs and only 2 have gotten to 11-1, the &#039;95 Red Wings and the &#039;08 Penguins. The only other team to start 10-1 other than this year&#039;s Kings was the &#039;88 Oilers. Of the prior 3, only Edmonton won the Cup.]]></description>
		<content:encoded><![CDATA[<p>I can tell you that since 1987 no team has gone 12-1 to open the playoffs and only 2 have gotten to 11-1, the &#8217;95 Red Wings and the &#8217;08 Penguins. The only other team to start 10-1 other than this year&#8217;s Kings was the &#8217;88 Oilers. Of the prior 3, only Edmonton won the Cup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
