<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regular Seasons of Cup Winners (plus this year&#8217;s Kings and Devils)</title>
	<atom:link href="http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/</link>
	<description>Fact or opinion? Exactly.</description>
	<lastBuildDate>Thu, 23 May 2013 20:22:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2866</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Tue, 29 May 2012 06:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2866</guid>
		<description><![CDATA[In order to get the columns to sort properly (i.e. with 1,2,3,4 at the top when sorting in ascending order) I give all blank fields a default value of &quot;99&quot;. That way, when sorted in ascending order, all the rows with no value in that column go to the bottom, not the top. Otherwise, the chart treats the blank fields as &quot;0&quot; and puts them first. And that&#039;s ugly and annoying. 

(I&#039;m sure there&#039;s a better way to achieve this, but I&#039;m self-taught.) The reason you don&#039;t see the 99s is that I format them all &quot;color:#000000&quot; (i.e. white). But I used find/replace to grab all the 99s and format them accordingly, forgetting that there were a handful of teams that finished with 99 points. (You can see the 99s if you &quot;select&quot; the blank fields. But normally they&#039;re invisible.)]]></description>
		<content:encoded><![CDATA[<p>In order to get the columns to sort properly (i.e. with 1,2,3,4 at the top when sorting in ascending order) I give all blank fields a default value of &#8220;99&#8243;. That way, when sorted in ascending order, all the rows with no value in that column go to the bottom, not the top. Otherwise, the chart treats the blank fields as &#8220;0&#8243; and puts them first. And that&#8217;s ugly and annoying. </p>
<p>(I&#8217;m sure there&#8217;s a better way to achieve this, but I&#8217;m self-taught.) The reason you don&#8217;t see the 99s is that I format them all &#8220;color:#000000&#8243; (i.e. white). But I used find/replace to grab all the 99s and format them accordingly, forgetting that there were a handful of teams that finished with 99 points. (You can see the 99s if you &#8220;select&#8221; the blank fields. But normally they&#8217;re invisible.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2865</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Tue, 29 May 2012 05:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2865</guid>
		<description><![CDATA[ What happened??]]></description>
		<content:encoded><![CDATA[<p> What happened??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2863</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Tue, 29 May 2012 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2863</guid>
		<description><![CDATA[ Fixed.]]></description>
		<content:encoded><![CDATA[<p> Fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2855</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Tue, 29 May 2012 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2855</guid>
		<description><![CDATA[ Ah, funny. I know what happened there. See if you can figure it out before I fix it. ]]></description>
		<content:encoded><![CDATA[<p> Ah, funny. I know what happened there. See if you can figure it out before I fix it. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doughty99</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2846</link>
		<dc:creator>Doughty99</dc:creator>
		<pubDate>Mon, 28 May 2012 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2846</guid>
		<description><![CDATA[Looks like the Kings have to win it next year too, before they finally get their due.]]></description>
		<content:encoded><![CDATA[<p>Looks like the Kings have to win it next year too, before they finally get their due.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2844</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Mon, 28 May 2012 07:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2844</guid>
		<description><![CDATA[Some moron on NPR was saying that the top seeds don&#039;t really get an advantage in the playoffs and that they should start with 2-0 leads in the series.

Guess what, shithead, the Kings could have spotted the Canucks a 2-0 lead and still taken that series. Same goes for the Blues and the Coyotes. This Kings team has been one of the most dominant playoff teams ever. If you look at their overall record now including regular season and playoffs, they are 52-29-15. Anybody gonna tell me that that record isn&#039;t impressive?

Also, if you look at the playoff records of all the Stanley Cup-winning teams over the past 25 years you see that the Kings (and to a lesser extent, New Jersey), have mighty impressive numbers. If the Kings win the Cup, the worst their playoff record could be is 16-5, which ties for the 3rd best mark in the 25 years of requiring 16 wins to get the Cup. And when you consider that the competition they have faced are those teams who were supposedly the best, it&#039;s even more striking.

Fuck anyone who think the Kings don&#039;t deserve where they are. These people are ignorant.]]></description>
		<content:encoded><![CDATA[<p>Some moron on NPR was saying that the top seeds don&#8217;t really get an advantage in the playoffs and that they should start with 2-0 leads in the series.</p>
<p>Guess what, shithead, the Kings could have spotted the Canucks a 2-0 lead and still taken that series. Same goes for the Blues and the Coyotes. This Kings team has been one of the most dominant playoff teams ever. If you look at their overall record now including regular season and playoffs, they are 52-29-15. Anybody gonna tell me that that record isn&#8217;t impressive?</p>
<p>Also, if you look at the playoff records of all the Stanley Cup-winning teams over the past 25 years you see that the Kings (and to a lesser extent, New Jersey), have mighty impressive numbers. If the Kings win the Cup, the worst their playoff record could be is 16-5, which ties for the 3rd best mark in the 25 years of requiring 16 wins to get the Cup. And when you consider that the competition they have faced are those teams who were supposedly the best, it&#8217;s even more striking.</p>
<p>Fuck anyone who think the Kings don&#8217;t deserve where they are. These people are ignorant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2842</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Mon, 28 May 2012 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2842</guid>
		<description><![CDATA[How come the 2009 Pens don&#039;t have a point total? ]]></description>
		<content:encoded><![CDATA[<p>How come the 2009 Pens don&#8217;t have a point total? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2843</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Mon, 28 May 2012 07:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2843</guid>
		<description><![CDATA[ Ditto, 1970 Bruins]]></description>
		<content:encoded><![CDATA[<p> Ditto, 1970 Bruins</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2840</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Mon, 28 May 2012 05:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2840</guid>
		<description><![CDATA[That&#039;s a good point. I will try on your point of view, see how it fits me. ]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good point. I will try on your point of view, see how it fits me. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uvgt2bkdnme</title>
		<link>http://www.mcsorleys-stick.com/2012/05/regular-seasons-of-cup-winners-plus-this-years-kings-and-devils/#comment-2839</link>
		<dc:creator>uvgt2bkdnme</dc:creator>
		<pubDate>Mon, 28 May 2012 05:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=8653#comment-2839</guid>
		<description><![CDATA[personally, i see it as a remarkable accomplishment, to become the first 6th seed in the case of the Devils or 8th seed in the case of the Kings to win the Stanley Cup, depending on who ultimately wins it. but i get where you&#039;re coming from when you see read it elsewhere. ]]></description>
		<content:encoded><![CDATA[<p>personally, i see it as a remarkable accomplishment, to become the first 6th seed in the case of the Devils or 8th seed in the case of the Kings to win the Stanley Cup, depending on who ultimately wins it. but i get where you&#8217;re coming from when you see read it elsewhere. </p>
]]></content:encoded>
	</item>
</channel>
</rss>
