<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How many prospects make it? How long does it take?</title>
	<atom:link href="http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/</link>
	<description>Fact or opinion? Exactly.</description>
	<lastBuildDate>Sun, 19 May 2013 04:34:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Neil Mattson</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3223</link>
		<dc:creator>Neil Mattson</dc:creator>
		<pubDate>Sun, 24 Jun 2012 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3223</guid>
		<description><![CDATA[and they take waaaay longer to develope players than any other team in the league. 2.2 years is crazy!!]]></description>
		<content:encoded><![CDATA[<p>and they take waaaay longer to develope players than any other team in the league. 2.2 years is crazy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Mattson</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3222</link>
		<dc:creator>Neil Mattson</dc:creator>
		<pubDate>Sun, 24 Jun 2012 18:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3222</guid>
		<description><![CDATA[I should read the whole post more thoroughly before commenting...I laughed when reading your definition of A+, because Detroit just does&#039;nt get those very often :) So Detroit&#039;s batting average will be super low as compared to rest of the league. ]]></description>
		<content:encoded><![CDATA[<p>I should read the whole post more thoroughly before commenting&#8230;I laughed when reading your definition of A+, because Detroit just does&#8217;nt get those very often :) So Detroit&#8217;s batting average will be super low as compared to rest of the league. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3220</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Sat, 23 Jun 2012 16:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3220</guid>
		<description><![CDATA[Yeah, and Fleishmann (sp), Howard, etc.. I was trying to narrow it to A+ picks that are still with the team. Quincey is a special case because he was lost to waivers and then re-acquired, so there isn&#039;t a direct line from draft to current lineup. ]]></description>
		<content:encoded><![CDATA[<p>Yeah, and Fleishmann (sp), Howard, etc.. I was trying to narrow it to A+ picks that are still with the team. Quincey is a special case because he was lost to waivers and then re-acquired, so there isn&#8217;t a direct line from draft to current lineup. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Mattson</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3219</link>
		<dc:creator>Neil Mattson</dc:creator>
		<pubDate>Sat, 23 Jun 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3219</guid>
		<description><![CDATA[Quincey, Kindl, Ericsson, Smith, Nyquist, Emmerton, Mursak...off the top of my head.]]></description>
		<content:encoded><![CDATA[<p>Quincey, Kindl, Ericsson, Smith, Nyquist, Emmerton, Mursak&#8230;off the top of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3218</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Sat, 23 Jun 2012 07:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3218</guid>
		<description><![CDATA[they don&#039;t though. over the same period: Kronwall (2000), Hudler, Filppula (2002), Franzen (2004), Abdelkader, Helm (2005). That&#039;s 78 picks (I counted quickly; could be off +- 1 or 2). 6 out of 78 is 7.6%]]></description>
		<content:encoded><![CDATA[<p>they don&#8217;t though. over the same period: Kronwall (2000), Hudler, Filppula (2002), Franzen (2004), Abdelkader, Helm (2005). That&#8217;s 78 picks (I counted quickly; could be off +- 1 or 2). 6 out of 78 is 7.6%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhpdx</title>
		<link>http://www.mcsorleys-stick.com/2012/06/how-many-prospects-make-it-how-long-take/#comment-3217</link>
		<dc:creator>bhpdx</dc:creator>
		<pubDate>Fri, 22 Jun 2012 23:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9019#comment-3217</guid>
		<description><![CDATA[.....but is the average in all organizations?  .....one would Detroit has a higher hit rate.]]></description>
		<content:encoded><![CDATA[<p>&#8230;..but is the average in all organizations?  &#8230;..one would Detroit has a higher hit rate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
