<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick&#8217;s deal is a steal</title>
	<atom:link href="http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/</link>
	<description>Fact or opinion? Exactly.</description>
	<lastBuildDate>Fri, 24 May 2013 22:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: jewelsfromthecrown</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3271</link>
		<dc:creator>jewelsfromthecrown</dc:creator>
		<pubDate>Sat, 30 Jun 2012 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3271</guid>
		<description><![CDATA[Yup, it&#039;s me. I can&#039;t figure out how to log in the other ways.

You should read LAT though! I&#039;ve never seen Helene Elliott so positive about any offseason moves by the Kings. For the Quick contract she&#039;s practically waving flags and throwing confetti. It&#039;s self evidently great to have Quick for a decade, self evidently great to go chase high profile free agents, too.

On blogs, we&#039;re talking about how it&#039;s a tradeable contract. In other outlets, they discuss the risk of long term goalie contracts. To me the contrast is interesting.]]></description>
		<content:encoded><![CDATA[<p>Yup, it&#8217;s me. I can&#8217;t figure out how to log in the other ways.</p>
<p>You should read LAT though! I&#8217;ve never seen Helene Elliott so positive about any offseason moves by the Kings. For the Quick contract she&#8217;s practically waving flags and throwing confetti. It&#8217;s self evidently great to have Quick for a decade, self evidently great to go chase high profile free agents, too.</p>
<p>On blogs, we&#8217;re talking about how it&#8217;s a tradeable contract. In other outlets, they discuss the risk of long term goalie contracts. To me the contrast is interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Knob</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3268</link>
		<dc:creator>Bob Knob</dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3268</guid>
		<description><![CDATA[My point is, I think GM&#039;s are more willing to pay for that bet rather than take a larger risk. ]]></description>
		<content:encoded><![CDATA[<p>My point is, I think GM&#8217;s are more willing to pay for that bet rather than take a larger risk. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Knob</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3267</link>
		<dc:creator>Bob Knob</dc:creator>
		<pubDate>Sat, 30 Jun 2012 16:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3267</guid>
		<description><![CDATA[I think what also needs to be considered, and possibly analyzed (I&#039;m unaware if it&#039;s out there already), is what is the expected future performance of a hot/marquee/&quot;big name&quot; goalie like Quick, vs the backup/no-name/cheap goaltender crowd. If you look at it this way, sure, you may have some disappointments, but on average I&#039;d expect it to be a safer bet that more frequently pays off and on average pays off better (ie gives you solid goaltending more often). 

He&#039;s a young goalie in his prime, he&#039;s a great athlete with a strong work ethic, he has shown steady improvement, and even when he wasn&#039;t posting fantastic stats, it was pretty evident he had the tools to get there eventually (the last part is imo).]]></description>
		<content:encoded><![CDATA[<p>I think what also needs to be considered, and possibly analyzed (I&#8217;m unaware if it&#8217;s out there already), is what is the expected future performance of a hot/marquee/&#8221;big name&#8221; goalie like Quick, vs the backup/no-name/cheap goaltender crowd. If you look at it this way, sure, you may have some disappointments, but on average I&#8217;d expect it to be a safer bet that more frequently pays off and on average pays off better (ie gives you solid goaltending more often). </p>
<p>He&#8217;s a young goalie in his prime, he&#8217;s a great athlete with a strong work ethic, he has shown steady improvement, and even when he wasn&#8217;t posting fantastic stats, it was pretty evident he had the tools to get there eventually (the last part is imo).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3262</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Sat, 30 Jun 2012 03:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3262</guid>
		<description><![CDATA[You&#039;re absolutely right. But either way, I think it&#039;s a wise move. Actually, as a UFA Quick would have gotten even more money, I imagine.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely right. But either way, I think it&#8217;s a wise move. Actually, as a UFA Quick would have gotten even more money, I imagine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3261</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Sat, 30 Jun 2012 03:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3261</guid>
		<description><![CDATA[There are risks inherent in signing any contract, whether in professional sports or the real world. If Lombardi had signed him to a 5-year deal for 40-mil and traded Bernier this summer and then Quick suffered a concussion on opening night and never returned, that would have left the Kings in worse shape than having a solid Quick for (hopefully) 6-7 years under this contract, followed by him being overpaid for a few years while they groom a new goalie. But I stand by my initial statement that plenty of goalies play well into their mid-30s, so I think the term of this deal is perfect because it keeps Quick with a very reasonable cap hit until what will likely be the end of his career. If he&#039;s putting up the kind of numbers 6 years from now that he did this season he&#039;s a HOFer worth double what he&#039;s getting paid.]]></description>
		<content:encoded><![CDATA[<p>There are risks inherent in signing any contract, whether in professional sports or the real world. If Lombardi had signed him to a 5-year deal for 40-mil and traded Bernier this summer and then Quick suffered a concussion on opening night and never returned, that would have left the Kings in worse shape than having a solid Quick for (hopefully) 6-7 years under this contract, followed by him being overpaid for a few years while they groom a new goalie. But I stand by my initial statement that plenty of goalies play well into their mid-30s, so I think the term of this deal is perfect because it keeps Quick with a very reasonable cap hit until what will likely be the end of his career. If he&#8217;s putting up the kind of numbers 6 years from now that he did this season he&#8217;s a HOFer worth double what he&#8217;s getting paid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3260</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Sat, 30 Jun 2012 02:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3260</guid>
		<description><![CDATA[I assume this is Niesy. 


You&#039;re always reading things I&#039;m not reading. I personally haven&#039;t read anything in the media except the original tweets and JftC. But of course it&#039;s risky. My point, I guess, is that the risk comes with winning the cup and having to pay accordingly. Going with Bernier while dealing Quick to New Jersey or wherever would have been risky also. ]]></description>
		<content:encoded><![CDATA[<p>I assume this is Niesy. </p>
<p>You&#8217;re always reading things I&#8217;m not reading. I personally haven&#8217;t read anything in the media except the original tweets and JftC. But of course it&#8217;s risky. My point, I guess, is that the risk comes with winning the cup and having to pay accordingly. Going with Bernier while dealing Quick to New Jersey or wherever would have been risky also. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quisp</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3259</link>
		<dc:creator>Quisp</dc:creator>
		<pubDate>Sat, 30 Jun 2012 02:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3259</guid>
		<description><![CDATA[Quick would have been UFA next summer, not RFA. But I obviously agree with you that Lombardi did good here. ]]></description>
		<content:encoded><![CDATA[<p>Quick would have been UFA next summer, not RFA. But I obviously agree with you that Lombardi did good here. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3255</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 29 Jun 2012 21:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3255</guid>
		<description><![CDATA[Love, love, love this contract. I was expecting something more like 52.5 - 56 million over 7 years to be his going rate. Look at Brodeur, he&#039;s still playing great in to his 40s and he is a physical goaltender with a wacky style.]]></description>
		<content:encoded><![CDATA[<p>Love, love, love this contract. I was expecting something more like 52.5 &#8211; 56 million over 7 years to be his going rate. Look at Brodeur, he&#8217;s still playing great in to his 40s and he is a physical goaltender with a wacky style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jewelsfromthecrown</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3254</link>
		<dc:creator>jewelsfromthecrown</dc:creator>
		<pubDate>Fri, 29 Jun 2012 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3254</guid>
		<description><![CDATA[&quot;A lot of great goalies are playing well into their mid-to-late 30s.&quot;

The ones still around in their late 30s are still around because they are very good; but not many are still starters at that age. http://www.coppernblue.com/2012/4/30/2987615/impact-age-goaltender-performance-save-percentage ]]></description>
		<content:encoded><![CDATA[<p>&#8220;A lot of great goalies are playing well into their mid-to-late 30s.&#8221;</p>
<p>The ones still around in their late 30s are still around because they are very good; but not many are still starters at that age. <a href="http://www.coppernblue.com/2012/4/30/2987615/impact-age-goaltender-performance-save-percentage" rel="nofollow">http://www.coppernblue.com/2012/4/30/2987615/impact-age-goaltender-performance-save-percentage</a> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett79</title>
		<link>http://www.mcsorleys-stick.com/2012/06/quick-contract-ten-years-58-million-kings-cup/#comment-3253</link>
		<dc:creator>Garrett79</dc:creator>
		<pubDate>Fri, 29 Jun 2012 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcsorleys-stick.com/?p=9088#comment-3253</guid>
		<description><![CDATA[I am of the opinion that this contract is a brilliant move by Dean Lombardi. If Quick wanted to wait and look at offer sheets next summer, he could have gotten offers in the $8-10 million/per year range, whether short term or long. While offer sheets are obviously rare, so is the frequency of a young goalie of Quick&#039;s ability coming available as an RFA one year removed from a Conn Smythe and Stanley Cup. He has clearly separated himself into the upper strata of NHL goalies with solid regular seasons and now the single greatest playoff in the modern era. Nevertheless, he accepted a contract that will pay him less per year and only slightly more overall than Pekka Rinne makes in Nashville. Hell, former Kings goalie Cristobal Huet gets paid $5.625 million per season by the Blackhawks and he&#039;s not even in the NHL anymore. The cap hit is considerably less than goalies like Cam Ward, Nik Backstrom, Ryan Miller, and Henrik Lundqvist.

As for the term, I have no problem with it. A lot of great goalies are playing well into their mid-to-late 30s. In the last two seasons, Tim Thomas and Martin Brodeur have backstopped Eastern Conference teams to the Stanley Cup Finals at 37 and 40 years of age, respectively. He&#039;ll only be 37 when the contract expires, and maybe his best years will be behind him, but he doesn&#039;t have to be the starter anymore by then, and with the cap hit actually being pretty manageable, if another goalie comes up through the system in five years and starts to blow Quick away, it&#039;s a very tradeable contract (assuming there isn&#039;t a no-trade clause).

I was expecting Lombardi to pay a contract at least in the $8 million/year range, so the fact that it&#039;s such a bargain is great, in my opinion. After the way he played this season, did anyone really think Quick was still going to be only the third highest paid player on the team, based on cap hit, and only $50,000 ahead of Mike Richards? He could easily have demanded to be the best-paid, and I think it&#039;s awesome that he is enough of a team guy to know the franchise needs flexibility to improve over time.


kingsinhockeywood.blogspot.com]]></description>
		<content:encoded><![CDATA[<p>I am of the opinion that this contract is a brilliant move by Dean Lombardi. If Quick wanted to wait and look at offer sheets next summer, he could have gotten offers in the $8-10 million/per year range, whether short term or long. While offer sheets are obviously rare, so is the frequency of a young goalie of Quick&#8217;s ability coming available as an RFA one year removed from a Conn Smythe and Stanley Cup. He has clearly separated himself into the upper strata of NHL goalies with solid regular seasons and now the single greatest playoff in the modern era. Nevertheless, he accepted a contract that will pay him less per year and only slightly more overall than Pekka Rinne makes in Nashville. Hell, former Kings goalie Cristobal Huet gets paid $5.625 million per season by the Blackhawks and he&#8217;s not even in the NHL anymore. The cap hit is considerably less than goalies like Cam Ward, Nik Backstrom, Ryan Miller, and Henrik Lundqvist.</p>
<p>As for the term, I have no problem with it. A lot of great goalies are playing well into their mid-to-late 30s. In the last two seasons, Tim Thomas and Martin Brodeur have backstopped Eastern Conference teams to the Stanley Cup Finals at 37 and 40 years of age, respectively. He&#8217;ll only be 37 when the contract expires, and maybe his best years will be behind him, but he doesn&#8217;t have to be the starter anymore by then, and with the cap hit actually being pretty manageable, if another goalie comes up through the system in five years and starts to blow Quick away, it&#8217;s a very tradeable contract (assuming there isn&#8217;t a no-trade clause).</p>
<p>I was expecting Lombardi to pay a contract at least in the $8 million/year range, so the fact that it&#8217;s such a bargain is great, in my opinion. After the way he played this season, did anyone really think Quick was still going to be only the third highest paid player on the team, based on cap hit, and only $50,000 ahead of Mike Richards? He could easily have demanded to be the best-paid, and I think it&#8217;s awesome that he is enough of a team guy to know the franchise needs flexibility to improve over time.</p>
<p>kingsinhockeywood.blogspot.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
