LA Kings Game Log (2013)

 
 
 
 
 
REC
R/OT/SO
PTS
%
GDIFF
GDG
GF
GA
GPG
GA/G
1SAT1/19/1312:00 PMvs. CHI 2-5 (L)0-1-00-1/0-0/0-000.000-3-3252.005.00
2TUE1/22/136:00 PM@ COL 1-3 (L)0-2-00-2/0-0/0-000.000-5-2.5381.504.00
3THU1/24/136:30 PM@ EDM 1-2 (OTL)0-2-10-2/0-1/0-010.167-6-24101.333.33
4SAT1/26/135:00 PM@ PHX 4-2 (W)1-2-11-2/0-1/0-030.375-4-18122.003.00
5MON1/28/137:30 PMvs. VAN 3-2 (SOW)2-2-11-2/0-1/1-050.500-3-0.611142.202.80
6THU1/31/137:30 PMvs. NAS 1-2 (SOL)2-2-21-2/0-1/1-160.500-4-0.66712162.002.67
7SAT2/2/137:00 PM@ ANA 4-7 (L)2-3-21-3/0-1/1-160.429-7-116232.293.29
8TUE2/5/134:00 PM@ CBJ 4-2 (W)3-3-22-3/0-1/1-180.500-5-0.62520252.503.13
9THU2/7/135:00 PM@ NAS 0-3 (L)3-4-22-4/0-1/1-180.444-8-0.88920282.223.11
10SUN2/10/139:30 AM@ DET 2-3 (L)3-5-22-5/0-1/1-180.400-9-0.922312.203.10
11MON2/11/135:00 PM@ STL 4-1 (W)4-5-23-5/0-1/1-1100.455-6-0.54526322.362.91
12FRI2/15/137:30 PMvs. CBJ 2-1 (W)5-5-24-5/0-1/1-1120.500-5-0.41728332.332.75
13SUN2/17/1312:30 PM@ CHI 2-3 (L)5-6-24-6/0-1/1-1120.462-6-0.46230362.312.77
14TUE2/19/137:00 PM@ EDM 3-1 (W)6-6-25-6/0-1/1-1140.500-4-0.28633372.362.64
15WED2/20/137:00 PM@ CGY 3-1 (W)7-6-26-6/0-1/1-1160.533-2-0.13336382.402.53
16SAT2/13/131:00 PMvs. COL 4-1 (W)8-6-27-6/0-1/1-1180.56310.06340392.502.44
17MON2/25/137:30 PMvs. ANA 5-2 (W)9-6-28-6/0-1/1-1200.58840.23545412.652.41
18WED2/27/137:00 PMvs. DET 2-1 (W)10-6-29-6/0-1/1-1220.61150.27847422.612.33
19SAT3/2/137:00 PM@ VAN 2-5 (L)10-7-29-7/0-1/1-1220.57920.10549472.582.47
20MON3/4/137:30 PMvs. NAS 5-1 (W)11-7-210-7/0-1/1-1240.60060.354482.702.40
21TUE3/5/137:30 PMvs. STL 6-4 (W)12-7-211-7/0-1/1-1260.61980.38160522.862.48
22THU3/7/137:30 PMvs. DAL 2-5 (L)12-8-211-8/0-1/1-1260.59150.22762572.822.59
23SAT3/9/137:00 PMvs. CGY 6-2 (W)13-8-212-8/0-1/1-1280.60990.39168592.962.57
24MON3/11/137:00 PMvs. CGY 3-1 (W)14-8-213-8/0-1/1-1300.625110.45871602.962.50
25TUE3/12/137:00 PM@ PHX 2-5 (L)14-9-213-9/0-1/1-1300.60080.3273652.922.60
26THU3/14/137:30 PM@ SJS 3-4 (L)14-10-213-10/0-1/1-1300.57770.26976692.922.65
27SAT3/16/137:30 PMvs. SJS 5-2 (W)15-10-214-10/0-1/1-1320.593100.37081713.002.63
28MON3/18/137:30 PMvs. PHX 4-0 (W)16-10-215-10/0-1/1-1340.607140.585713.042.54
29TUE3/19/137:30 PMvs. PHX 3-2 (W)17-10-216-10/0-1/1-1360.621150.51788733.032.52
30THU3/21/137:30 PMvs. DAL 0-2 (L)17-11-216-11/0-1/1-1360.600130.43388752.932.50
31SAT3/23/131:00 PMvs. VAN 0-1 (L)17-12-216-12/0-1/1-1360.581120.38788762.842.45
32MON3/25/135:00 PM@ CHI 5-4 (W)18-12-217-12/0-1/1-1380.594130.40693802.912.50
33THU3/28/135:00 PM@ STL 4-2 (W)19-12-218-12/0-1/1-1400.606150.45597822.942.48
34SAT3/30/135:00 PM@ MIN 3-4 (SOL)19-12-318-12/0-1/1-2410.603140.412100862.942.53
35SUN3/31/133:00 PM@ DAL 3-2 (W)20-12-319-12/0-1/1-2430.614150.429103882.942.51
36TUE4/2/137:00 PM@ PHX 1-3 (L)20-13-319-13/0-1/1-2430.597130.361104912.892.53
37THU4/4/137:30 PMvs. MIN 3-0 (W)21-13-320-13/0-1/1-2450.608160.432107912.892.46
38SAT4/6/131:00 PMvs. EDM 4-1 (W)22-13-321-13/0-1/1-2470.618190.5111922.922.42
39SUN4/7/136:00 PM@ ANA 4-5 (SOL)22-13-421-13/0-1/1-3480.615180.462115972.952.49
40TUE4/9/135:30 PM@ DAL 1-5 (L)22-14-421-14/0-1/1-3480.600140.351161022.902.55
41THU4/11/137:30 PMvs. COL 3-2 (SOW)23-14-421-14/0-1/2-3500.610150.3661191042.902.54
42SAT4/13/138:00 PMvs. ANA 2-1 (W)24-14-422-14/0-1/2-3520.619160.3811211052.882.50
43TUE4/16/137:30 PM@ SJS 2-3 (SOL)24-14-522-14/0-1/2-4530.616150.3491231082.862.51
44THU4/18/137:30 PMvs. CBJ 2-1 (W)25-14-523-14/0-1/2-4550.625160.3641251092.842.48
45SUN4/21/136:00 PMvs. DAL 4-3 (OTW)26-14-523-14/1-1/2-4570.633170.3781291122.872.49
46TUE4/23/135:00 PM@ MIN 1-2 (L)26-15-523-15/1-1/2-4570.620160.3481301142.832.48
47WED4/24/134:30 PM@ DET 1-3 (L)26-16-523-16/1-1/2-4570.606140.2981311172.792.49
48SAT4/27/137:30 PMvs. SJS 3-2 (W)27-16-524-16/1-1/2-4590.615150.3131341192.792.48

  • (comments have been activated at the bottom of the page)
  • REC = record
  • R/OT/SO = expanded record, showing wins and losses in regulation, OT and shoot-out.
  • % = winning (actually, points) percentage.
  • GDIFF = goal differential.
  • GDG = average goal differential per game.
  • GF = cumulative goals-for.
  • GA = cumulative goals-against.

Last year’s game log is here.

Evernote lets you save all the interesting things you see online into a single place. Access all those saved pages from your computer, phone or the web. Sign up now or learn more. It's free!

 
  • Pingback: vdtnlxtpo

  • Pingback: Read reviews

  • Pingback: zwembroek

  • Pingback: Ryan Lambert, still stupid _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK