Yesterday’s trade sending Simon Gagne to the Kings East Coast Affiliate gives Flyers GM Paul Holmgren a total of 5 trades with the Kings since Lombardi took over in 2006, surpassing Brian Burke, and taking over the number one spot. For a complete run-down of all 54 of Dean Lombardi’s trade, look here. For my post of last month entitled “I think Simon Gagne might get dealt soon,” click on the hyperlinked words I think Simon Gagne might get dealt soon. In it, I also predict that Andrei Loktionov might be dealt soon.
Here are the current GM standings.
| Rank | GM | Deals |
|---|---|---|
| 1 | Paul Holmgren | 5 |
| 2 | Brian Burke | 4 |
| 3 | Glen Sather | 3 |
| Darryl Sutter | 3 | |
| Dale Tallon | 3 | |
| 6 | Jay Feaster | 2 |
| Scott Howson | 2 | |
| Brett Hull | 2 | |
| Dave Nonis | 2 | |
| Larry Pleau | 2 | |
| Darcy Regier | 2 | |
| Doug Risebrough | 2 | |
| Jim Rutherford | 2 | |
| Greg Sherman | 2 | |
| Steve Tambellini | 2 | |
| 16 | Doug Armstrong | 1 |
| Peter Chiarelli | 1 | |
| Rick Dudley | 1 | |
| Francois Giguere | 1 | |
| Mike Gillis | 1 | |
| Ken Holland | 1 | |
| Lou Lamoriello | 1 | |
| Brian Lawton | 1 | |
| Kevin Lowe | 1 | |
| Doug Maclean | 1 | |
| Jacques Martin | 1 | |
| George McPhee | 1 | |
| Joe Nieuwendyk | 1 | |
| David Poile | 1 | |
| Don Waddell | 1 | |
| Doug Wilson | 1 |
