|
|
|
|
KINGS GIVE
|
KINGS GET
|
|---|---|---|---|---|
| 1 | 6/24/06 | MIN (Risebrough) | Pavol Demitra | Patrick O’Sullivan (31), 1r17 (Trevor Lewis) |
| 2 | 6/24/06 | NYR (Sather) | 4r104 | 4r114 (Niclas Andersen), 5r144 (Martin Nolet) |
| 3 | 6/24/06 | CBJ (Maclean) | 7r194 | 2007/7r188 (Matt Fillier) |
| 4 | 7/5/06 | VAN (Nonis) | 2007/2r33, 2009/3r66 | Dan Cloutier |
| 5 | 9/30/06 | CAR (Rutherford) | Eric Belanger, Tim Gleason | Jack Johnson (49) |
| 6 | 1/20/07 | TBL (Feaster) | Ryan Munce | 2008/4r92 (23) |
| 7 | 1/27/07 | TBL (Feaster) | Jason Ward | 5r137 (Podge Turnbull) |
| 8 | 1/29/07 | CGY (Sutter) | Craig Conroy | Jamie Lundmark, 4r109 (Dwight King), 2008/r2r48 (18) |
| 9 | 2/5/07 | NYR (Sather) | Sean Avery, John Seymour | Marc-Andre Cliche, Jan Marek, 2008/3r81 (22) |
| 10 | 2/26/07 | VAN (Nonis) | Brent Sopel | 2r61 (Wayne Simmonds) (45), 2008/4r101 (22) |
| 11 | 2/27/07 | DAL (Armstrong) | Norstrom, Pushkarev, 3r64, 4r94 | Modry (14), Fransson, 2r52 (Oscar Moller), 3r82 (Cameron), ’08/1r28 (19) |
| 12 | 6/23/07 | WAS (McPhee) | 6r154, 2008/4r93 | 4r95 (Alec Martinez) |
| 13 | 12/10/07 | DAL (Hull) | Evgeny Fedorov | 2008/6r179 (24) |
| 14 | 2/19/08 | PHI (Holmgren) | Modry (11) | 3r88 (Geordie Wudrick) |
| 15 | 2/26/08 | ANA (Burke) | Jean-Sebastien Aubin | 7r185 (25) |
| 16 | 2/26/08 | DET (Holland) | Brad Stuart | 2r61 (21), 2009/4r119 (34) |
| 17 | 6/4/08 | STL (Pleau) | T.J. Fast | 2009/5r137 (34) |
| 18 | 6/20/08 | CGY (Sutter) | Mike Cammalleri, 2r48 (8) | 1r17 (19), 2009/2r51 (31) |
| 19 | 6/20/08 | ANA (Burke) | 1r17 (18), 1r28 (11) | 1r12 (20) |
| 20 | 6/20/08 | BUF (Regier) | 1r12 (20) | 1r13 (Colten Teubert) (44), 2009/3r74 (33) |
| 21 | 6/21/08 | COL (Giguere) | 2r61 (16) | Brad Richardson |
| 22 | 6/21/08 | BUF (Regier) | 3r81 (9), 4r101 (10) | 3r74 (Andrew Campbell) |
| 23 | 6/21/08 | SJS (Wilson) | 4r92 (6) | 2009/4r117 (35), 2010/5r148 (Kevin Gravel) |
| 24 | 6/21/08 | CHI (Tallon) | 6r179 (13) | 2009/6r178 (Brandon Kozun) |
| 25 | 6/21/08 | STL (Pleau) | 7r185 (15) | 2009/7r197 (Nic Dowd) |
| 26 | 6/30/08 | EDM (Lowe) | Lubomir Visnovsky | Jarret Stoll, Matt Greene |
| 27 | 7/1/08 | PHI (Holmgren) | Patrik Hersley, Ned Lukacevic | Denis Gauthier Jr, 2010/2r59 (39) |
| 28 | 7/31/08 | DAL (Hull) | Lauri Tukonen | Rich Clune |
| 29 | 9/30/08 | ANA (Burke) | cond. (nothing) | Sean O`Donnell |
| 30 | 12/30/08 | VAN (Gillis) | Jason LaBarbera | 2009/7r202 (35) |
| 31 | 3/4/09 | CAR (Rutherford) | O’Sullivan (1), 2r51 (18) | Justin Williams |
| 32 | 6/27/09 | NYR (Sather) | Brian Boyle | 2010/3r70 (Jordan Weal) |
| 33 | 6/27/09 | CGY (Sutter) | 3r74 (20) | 3r84 (Nic Deslauriers), 4r107 (34) |
| 34 | 6/27/09 | FLA (Martin) | 4r107 (33), 5r137 (17) | 2010/3r63 (38) |
| 35 | 6/27/09 | ATL (Waddell) | 4r117 (23), 4r119, 7r202 (30) | 4r95 (Jean-Francois Berube) |
| 36 | 7/3/09 | COL (Sherman) | Quincey, Preissing, 2010/5r139 | Ryan Smyth (47) |
| 37 | 3/3/10 | CBJ (Howson) | cond.** (nothing) | Fredrik Modin |
| 38 | 3/3/10 | TBL (Lawton) | Teddy Purcell, 3r63 (34) | Jeff Halpern |
| 39 | 6/25/10 | FLA (Tallon) | 1r19, 2r59 (27) | 1r15 (Derek Forbort) |
| 40 | 6/26/10 | COL (Sherman) | 2r49, 4r109 | 2r47 (Tyler Toffoli) |
| 41 | 6/26/10 | TOR (Burke) | 3r79 | 2012/3rTOR |
| 42 | 6/26/10 | ATL (Dudley) | 6r169, 7r199 | 6r158 (Maxim Kitsyn) |
| 43 | 12/11/10 | BOS (Chiarelli) | cond. (nothing) | Marco Sturm |
| 44 | 2/28/11 | EDM (Tambellini) | Teubert (20), 1r19, 2012/3r | Dustin Penner |
| 45 | 6/23/11 | PHI (Holmgren) | Schenn, Simmonds (10), 2012/2r | Mike Richards, Rob Bordson |
| 46 | 6/25/11 | NAS (Poile) | 6r169, 2012/3rTOR (41) | 3r81 (Nick Shore) |
| 47 | 6/26/11 | EDM (Tambellini) | Smyth (36) | Colin Fraser, 2012/7rEDM (50) |
| 48 | 10/12/11 | PHI (Holmgren) | future considerations | Stefan Legein, 2012/6rPHI (Tomas Hyka) |
| 49 | 2/23/12 | CBJ (Howson) | Johnson (5), 2012/1r or 2013/1r*** | Jeff Carter |
| 50 | 6/23/12 | DAL (Nieuwendyk) | 2012/7rEDM (47) | 2013/7rDAL |
| 51 | 1/13/13 | CAR (Risebrough) | Kevin Westgarth | Anthony Stewart, 2013/4rCAR. 2014/6rCAR |
| 52 | 2/6/13 | NJD (Lamoriello) | Andrei Loktionov | 2013/5rNJD (53) |
| 53 | 2/8/13 | FLA (Tallon) | 2013/5rNJD (52) | Keaton Ellerby |
| 54 | 2/26/13 | PHI (Holmgren) | Simon Gagne | 2013/3r-4rPHI (cond.) |
| 55 | 4/1/13 | BUF (Regier) | 2013/2rLAK, 2014/2rLAK | Robyn Regehr |
| 56 | 4/2/13 | MTL (Bergevin) | Davis Drewiske | 2013/5rMTL |
You will notice some numbers in parentheses. Feel free to ignore them if you wish. Their presence indicates that the player or pick in question was eventually traded by Lombardi, and that subsequent trade will be found by seeking out the one indicated by the number in the parentheses (all the trades are numbered at the left-most column). For example, Patrick O’Sullivan was acquired by Lombardi in trade number one. The (31) after his name tells you that he was subsequently traded in trade number 31. If you go down to trade 31, you will see a (1) after O’Sullivan’s name. This allows you to track back and see where the just-traded asset was acquired.
I don’t know if I made that confusing enough, but I do find it useful to track what became of the assets Lombardi traded for. For example, you might notice that a pick in the Conroy trade was packaged with O’Sullivan (from the Demitra trade) to get Justin Williams. Demitra also netted us Trevor Lewis, and another Conroy pick got us Dwight King. So the sum of those parts is “Demitra and Conroy for Williams, Lewis and King.”


Pingback: ways to live green
Pingback: How did these Kings get here in the first place? _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK