Games-Played, 1992-2012

I’m pushing the limit of how much data these tables can handle and still sort without crashing the page. Here are the games-played numbers for the nearly 300 Kings players who played in at least one game from the 1992-1993 season through the 2011-2012 season. Lots of names I had forgotten. And some surprising totals, too. Click on the headers to sort by season.

12 11 10 09 08 07 06 04 03 02 01 00 99 98 97 96 95 94 93 TOT
Mattias Norstrom 0 0 0 0 0 62 77 74 82 79 82 82 78 73 80 11 0 0 0 780
Rob Blake 0 0 0 0 71 72 0 0 0 0 54 77 62 81 62 6 24 84 76 669
Luc Robitaille 0 0 0 0 0 0 65 80 0 0 82 71 82 57 0 0 0 83 84 604
Dustin Brown 82 82 82 80 78 81 79 31 0 0 0 0 0 0 0 0 0 0 0 595
Ian Laperriere 0 0 0 0 0 0 0 62 73 81 79 79 72 77 62 10 0 0 0 595
Sean O’Donnell 0 0 78 82 0 0 0 0 0 0 0 80 80 80 55 71 15 0 0 541
Alex Frolov 0 0 81 77 71 82 69 77 79 0 0 0 0 0 0 0 0 0 0 536
Anze Kopitar 82 75 82 82 82 72 0 0 0 0 0 0 0 0 0 0 0 0 0 475
Jaroslav Modry 0 0 0 0 61 19 0 79 82 80 63 26 5 0 30 9 0 0 0 454
Craig Johnson 0 0 0 0 0 0 0 0 70 72 26 76 69 74 31 11 0 0 0 429
Lubomir Visnovsky 0 0 0 0 82 69 0 58 57 72 81 0 0 0 0 0 0 0 0 419
Derek Armstrong 0 0 0 56 77 67 62 57 66 0 0 0 0 0 0 0 0 0 0 385
Jack Johnson 61 82 80 41 74 5 0 0 0 0 0 0 0 0 0 0 0 0 0 343
Jozef Stumpel 0 0 0 0 0 0 0 64 0 9 63 57 64 77 0 0 0 0 0 334
Michal Handzus 0 82 81 82 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 327
Eric Belanger 0 0 0 0 0 0 65 81 62 53 62 0 0 0 0 0 0 0 0 323
Drew Doughty 77 76 82 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 316
Philippe Boucher 0 0 0 0 0 0 0 0 0 80 22 1 45 45 60 53 6 0 0 312
Ziggy Palffy 0 0 0 0 0 0 0 35 76 63 73 64 0 0 0 0 0 0 0 311
Matt Greene 82 71 75 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 310
Aaron Miller 0 0 0 0 0 82 56 35 49 74 13 0 0 0 0 0 0 0 0 309
Jarret Stoll 78 82 73 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 307
Glen Murray 0 0 0 0 0 0 0 0 0 9 64 78 61 81 11 0 0 0 0 304
Bryan Smolinski 0 0 0 0 0 0 0 0 58 80 78 79 0 0 0 0 0 0 0 295
Yanic Perreault 0 0 0 0 0 0 0 0 0 0 0 0 64 79 41 78 26 0 0 288
Aki Berg 0 0 0 0 0 0 0 0 0 0 47 70 0 72 41 51 0 0 0 281
Raitis Ivanans 0 0 61 76 73 66 0 0 0 0 0 0 0 0 0 0 0 0 0 276
Darryl Sydor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 48 84 80 270
Vladimir Tsyplakov 0 0 0 0 0 0 0 0 0 0 0 29 69 73 67 23 0 0 0 261
Jonathan Quick 69 61 72 44 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 249
Pat Conacher 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 48 77 81 241
Wayne Simmonds 0 80 78 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 240
Brad Richardson 59 68 81 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 239
Rob Scuderi 82 82 73 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 237
Wayne Gretzky 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 62 48 81 45 236
Dan Bylsma 0 0 0 0 0 0 0 0 0 0 0 64 8 65 79 4 0 0 0 220
Sean Avery 0 0 0 0 0 55 75 76 12 0 0 0 0 0 0 0 0 0 0 218
Justin Williams 82 73 49 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 216
Brad Chartrand 0 0 0 0 0 0 0 53 62 46 4 50 0 0 0 0 0 0 0 215
Tony Granato 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 33 50 81 213
Jamie Storr 0 0 0 0 0 0 0 0 39 19 45 42 28 17 5 5 5 0 0 205
Garry Galley 0 0 0 0 0 0 0 0 0 0 0 70 60 74 0 0 0 0 0 204
Joe Corvo 0 0 0 0 0 0 81 72 50 0 0 0 0 0 0 0 0 0 0 203
Stephane Fiset 0 0 0 0 0 0 0 0 0 0 7 47 42 60 44 0 0 0 0 200
Marty McSorley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 41 18 81 199
Ray Ferraro 0 0 0 0 0 0 0 0 0 0 0 0 65 40 81 11 0 0 0 197
Patrick O’Sullivan 0 0 0 62 82 44 0 0 0 0 0 0 0 0 0 0 0 0 0 188
Kelly Hrudey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 35 64 50 185
Matt Johnson 0 0 0 0 0 0 0 0 0 0 0 0 49 66 52 1 14 0 0 182
Mike Donnelly 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 81 84 174
Charlie Huddy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 79 82 170
Kelly Buchberger 0 0 0 0 0 0 0 0 0 74 82 13 0 0 0 0 0 0 0 169
Peter Harrold 0 19 39 69 25 12 0 0 0 0 0 0 0 0 0 0 0 0 0 164
John Druce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 64 43 55 0 162
Kyle Clifford 81 76 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 157
Warren Rychel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 80 70 157
Trevor Lewis 72 72 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 155
Tom Kostopoulos 0 0 0 0 0 76 76 0 0 0 0 0 0 0 0 0 0 0 0 152
Dmitri Khristich 0 0 0 0 0 0 0 0 0 0 0 0 0 0 75 76 0 0 0 151
Ryan Smyth 0 82 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 149
Mikko Eloranta 0 0 0 0 0 0 0 0 75 71 0 0 0 0 0 0 0 0 0 146
Eric Lacroix 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 72 45 0 0 144
Kyle Calder 0 0 0 74 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 139
Steve McKenna 0 0 0 0 0 0 0 0 0 0 0 46 20 62 9 0 0 0 0 137
Felix Potvin 0 0 0 0 0 0 0 0 42 71 23 0 0 0 0 0 0 0 0 136
Gary Shuchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 22 56 25 136
Brian Willsie 0 0 0 0 53 81 0 0 0 0 0 0 0 0 0 0 0 0 0 134
Jere Karalahti 0 0 0 0 0 0 0 0 0 30 56 48 0 0 0 0 0 0 0 134
Willie Mitchell 76 57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 133
Craig Conroy 0 0 0 0 0 52 78 0 0 0 0 0 0 0 0 0 0 0 0 130
Tim Gleason 0 0 0 0 0 0 78 47 0 0 0 0 0 0 0 0 0 0 0 125
Nelson Emerson 0 0 0 0 0 0 0 0 0 41 78 5 0 0 0 0 0 0 0 124
Doug Zmolek 0 0 0 0 0 0 0 0 0 0 0 0 0 46 57 16 0 0 0 119
Kevin Todd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74 33 12 0 119
Alec Martinez 51 60 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 115
Russ Courtnall 0 0 0 0 0 0 0 0 0 0 0 0 57 58 0 0 0 0 0 115
Adam Deadmarsh 0 0 0 0 0 0 0 0 20 76 18 0 0 0 0 0 0 0 0 114
Davis Drewiske 9 38 42 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
Scott Thornton 0 0 0 0 47 58 0 0 0 0 0 0 0 0 0 0 0 0 0 105
Sandy Moger 0 0 0 0 0 0 0 0 0 0 0 0 42 62 0 0 0 0 0 104
Steven Finn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 50 0 0 0 104
Bob Corkum 0 0 0 0 0 0 0 0 0 0 58 45 0 0 0 0 0 0 0 103
Jeff Giuliano 0 0 0 0 53 0 48 0 0 0 0 0 0 0 0 0 0 0 0 101
Steve Heinze 0 0 0 0 0 0 0 0 27 73 0 0 0 0 0 0 0 0 0 100
Tom Preissing 0 0 0 22 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
Jason Allison 0 0 0 0 0 0 0 0 26 73 0 0 0 0 0 0 0 0 0 99
Donald Audette 0 0 0 0 0 0 0 0 0 0 0 49 49 0 0 0 0 0 0 98
Mathieu Garon 0 0 0 0 0 32 63 0 0 0 0 0 0 0 0 0 0 0 0 95
Nathan LaFayette 0 0 0 0 0 0 0 0 0 0 0 0 33 34 15 12 0 0 0 94
Jason Labarbera 0 0 0 19 45 0 29 0 0 0 0 0 0 0 0 0 0 0 0 93
Mike Weaver 0 0 0 0 0 39 53 0 0 0 0 0 0 0 0 0 0 0 0 92
Teddy Purcell 0 0 41 40 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91
Kevin Westgarth 25 56 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90
John Zeiler 0 4 0 27 36 23 0 0 0 0 0 0 0 0 0 0 0 0 0 90
Tomas Sandstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 51 39 90
Kevin Stevens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 69 20 0 0 0 89
Oscar Moller 0 13 34 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 87
Kevin Dallman 0 0 0 0 34 53 0 0 0 0 0 0 0 0 0 0 0 0 0 87
Byron Dafoe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 47 0 0 0 87
Dustin Penner 65 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
Tim Watters 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 60 22 83
Trent Klatt 0 0 0 0 0 0 0 82 0 0 0 0 0 0 0 0 0 0 0 82
Dave Taylor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 48 81
Jeff Cowan 0 0 0 0 0 21 46 13 0 0 0 0 0 0 0 0 0 0 0 80
Rick Tocchet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 36 0 0 80
Rob Cowie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 32 0 0 78
Mike Richards 74 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 74
Marko Tuomainen 0 0 0 0 0 0 0 0 0 0 11 63 0 0 0 0 0 0 0 74
Olli Jokinen 0 0 0 0 0 0 0 0 0 0 0 0 66 8 0 0 0 0 0 74
Scott Parse 9 5 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 73
Brad Norton 0 0 0 0 0 0 0 20 53 0 0 0 0 0 0 0 0 0 0 73
Kyle Quincey 0 0 0 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72
Stu Grimson 0 0 0 0 0 0 0 0 0 0 72 0 0 0 0 0 0 0 0 72
Nathan Dempsey 0 0 0 0 0 0 53 17 0 0 0 0 0 0 0 0 0 0 0 70
Colin Fraser 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67
Ed Olczyk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 67
Kai Nurminen 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 0 0 0 0 67
Denis Gauthier 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 65
Doug Bodger 0 0 0 0 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 65
Jan Vopat 0 0 0 0 0 0 0 0 0 0 0 0 0 21 33 11 0 0 0 65
Brad Stuart 0 0 0 0 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0 63
John Slaney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 31 0 0 0 63
Jon Sim 0 0 0 0 0 0 0 48 14 0 0 0 0 0 0 0 0 0 0 62
Alexei Ponikarovsky 0 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 61
Steve Duchesne 0 0 0 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 60
Andrei Loktionov 39 19 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59
Barry Potomski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 33 0 0 0 59
Jimmy Carson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 34 59
Jeremy Roenick 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 58
Pavol Demitra 0 0 0 0 0 0 58 0 0 0 0 0 0 0 0 0 0 0 0 58
Jason Holland 0 0 0 0 0 0 0 52 2 3 0 0 0 0 0 0 0 0 0 57
Roman Vopat 0 0 0 0 0 0 0 0 0 0 0 0 3 25 29 0 0 0 0 57
Brent Sopel 0 0 0 0 0 44 11 0 0 0 0 0 0 0 0 0 0 0 0 55
George Parros 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 0 0 0 55
Brent Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 30 54
Doug Houda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 0 54
Robb Stauber 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 31 54
Erik Ersberg 0 0 11 28 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 53
Brad Smyth 0 0 0 0 0 0 0 0 0 0 0 0 0 9 44 0 0 0 0 53
Cristobal Huet 0 0 0 0 0 0 0 41 12 0 0 0 0 0 0 0 0 0 0 53
Ken Belanger 0 0 0 0 0 0 5 0 4 43 0 0 0 0 0 0 0 0 0 52
Lonnie Loach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
Paul Coffey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 50
John McIntyre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 49
Michel Petit 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 40 0 0 49
Roman Cechmanek 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 0 0 0 49
Shawn McEachern 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 49 0 49
Jonathan Bernier 16 25 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Randy Jones 0 0 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48
Len Barrie 0 0 0 0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 46
Andreas Lilja 0 0 0 0 0 0 0 0 17 26 2 0 0 0 0 0 0 0 0 45
Dan Quinn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 0 0 44
Troy Crowder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 29 0 0 44
Kip Brennan 0 0 0 0 0 0 0 18 19 4 0 0 0 0 0 0 0 0 0 41
Jim Hiller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 40
Denis Tsygurov 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 21 0 0 39
Ladislav Nagy 0 0 0 0 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38
Randy Burridge 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 38
Frantisek Kaberle 0 0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 37
Jaroslav Bednar 0 0 0 0 0 0 0 0 15 22 0 0 0 0 0 0 0 0 0 37
Steve Kelly 0 0 0 0 0 0 0 3 15 8 11 0 0 0 0 0 0 0 0 37
Brian Boyle 0 0 0 28 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36
Pavel Rosa 0 0 0 0 0 0 0 2 2 0 0 3 29 0 0 0 0 0 0 36
Simon Gagne 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34
Dixon Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34 0 34
John Tripp 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 34
Dwight King 27 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Dan Cloutier 0 0 0 0 9 24 0 0 0 0 0 0 0 0 0 0 0 0 0 33
Chris Snell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 0 0 32
Martin Straka 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0 32
Ryan Flinn 0 0 0 0 0 0 2 0 19 10 0 0 0 0 0 0 0 0 0 31
Phil Crowe 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 31
Jerred Smithson 0 0 0 0 0 0 0 8 22 0 0 0 0 0 0 0 0 0 0 30
Kevin Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 23 0 0 30
Matt Moulson 0 0 0 7 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Jamie Lundmark 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 29
Adam Mair 0 0 0 0 0 0 0 0 0 18 10 0 0 0 0 0 0 0 0 28
Mark Visheau 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 28
Jeff Shevalier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0 1 0 0 27
Josh Green 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0 27
Mark Hardy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16 11 27
Jordan Nolan 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Oleg Tverdovsky 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 26
Brandon Segal 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25
Tomas Zizka 0 0 0 0 0 0 0 15 10 0 0 0 0 0 0 0 0 0 0 25
Scott Barney 0 0 0 0 0 0 0 19 5 0 0 0 0 0 0 0 0 0 0 24
Scott Thomas 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 24
Sean Burke 0 0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Marc Potvin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 20 23
Jon Klemm 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
Chris McAlpine 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 21
Fredrik Modin 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Noah Clarke 0 0 0 0 0 13 5 2 0 0 0 0 0 0 0 0 0 0 0 20
Brian McReynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 0 20
Jean-Sebastien Aubin 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Matt Ellis 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Marty Murray 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Mark Parrish 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 19
Maxim Kuznetsov 0 0 0 0 0 0 0 16 3 0 0 0 0 0 0 0 0 0 0 19
Neal Broten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 19
Brent Grieve 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 18
Jim Paek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 0 18
Randy Robitaille 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18
Sean Whyte 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18
Marco Sturm 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Konstantin Pushkarev 0 0 0 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 17
Guy Leveque 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 12 17
Jared Aulin 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 17
Jeff Chychrun 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 17
Manny Legace 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 17
Rob Valicevic 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 17
Jeff Carter 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Jeff Halpern 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
Anson Carter 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 15
Bob Kudelski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 15
Patrice Tardif 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 15
Rich Clune 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
Cliff Ronning 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 14
Grant Fuhr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 14
Jason Morgan 0 0 0 0 0 0 0 0 0 0 0 0 0 11 3 0 0 0 0 14
Rick Knickle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 10 14
Steve Passmore 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 14
Rene Chapdelaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 13
Sean Pronger 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 13
Matt Ryan 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 12
Denis Grebeshkov 0 0 0 0 0 0 8 4 0 0 0 0 0 0 0 0 0 0 0 12
Frederic Chabot 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 12
Keith Redmond 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0 12
Jake Muzzin 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Barry Brust 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 11
Shane Churla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11
Alyn McCauley 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Petr Kanko 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 10
Chris Schmidt 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 10
Tomas Vlasak 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 10
Brayden Schenn 0 8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Donald Dufresne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 9
Jim Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 9
Dave Babych 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8
Dave Thomlinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 8
Peter Ahola 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 8
Petr Klima 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0 8
Rob Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 8
Jason Ward 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Jan Nemecek 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 7
Jason Podollan 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 7
Steve Larouche 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7
Arto Blomsten 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 6
Derek Bekar 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 6
Marc Fortier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6
Paul DiPietro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 6
Lauri Tukonen 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Joe Piskula 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Tim Jackman 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Dan Currie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Marcel Cousineau 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5
Martin Strbak 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 5
Brady Murray 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Yutaka Fukufuji 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Jeff Tambellini 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
Corey Elkins 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Bob Jay 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3
Brandon Convery 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
David Goverde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3
Ryan Bach 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3
Connor James 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Richard Petiot 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Bryan Muir 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
Darryl Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2
Rich Brennan 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
Rob Brown 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
Ruslan Batyrshin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
Ted Donato 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2
Adam Hauser 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
Bill Huard 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Brandy Semchuk 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Chris Marinucci 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Eric Lavigne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Jean-Claude Bergeron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
Justin Hocking 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Mathieu Chouinard 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Pauli Jaks 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
Travis Scott 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1

Evernote lets you save all the interesting things you see online into a single place. Access all those saved pages from your computer, phone or the web. Sign up now or learn more. It's free!