- Final Points-Blown standings for the 2011-12 NHL season.
- I removed several columns that are pointless now that the season is over. Their definitions in the key below have been grayed-out to signify their absence.
- This allowed me to add a couple of columns I didn’t have room for before.
- OSR = “old school record”, which treats games that end with the score tied as if those were complete games, and calls them “ties.”
- OSP = “old school points.” One point to both teams that are tied at the end of regulation. No OT/SO wins, no loser points.
- SOR = shoot-out record.
- SOP = shoot-out points earned.
- SO% = winning % in the shoot-out.
| W/L/OTL | PTS | W% | PB | ROW | GD | SS | OSR | OSP | SOR | SOP | SO% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 51-22-9 | 111 | 0.677 | 53 | 43 | 51 | VAN | 43-24-15 | 101 | 8-7 | 23 | 0.533 |
| STL | 49-22-11 | 109 | 0.665 | 55 | 45 | 45 | LAK | 45-23-14 | 104 | 4-10 | 18 | 0.286 |
| NAS | 48-26-8 | 104 | 0.634 | 60 | 43 | 27 | LAK | 43-29-10 | 96 | 5-5 | 15 | 0.500 |
| DET | 48-28-6 | 102 | 0.622 | 62 | 39 | 45 | DET | 39-31-12 | 90 | 9-3 | 21 | 0.750 |
| CHI | 45-26-11 | 101 | 0.616 | 63 | 38 | 10 | LAK | 38-30-14 | 90 | 7-7 | 21 | 0.500 |
| PHX | 42-27-13 | 97 | 0.591 | 67 | 36 | 12 | LAK | 36-30-16 | 88 | 6-10 | 22 | 0.375 |
| SJS | 43-29-10 | 96 | 0.585 | 68 | 34 | 18 | SJS | 34-34-14 | 82 | 9-5 | 23 | 0.643 |
| LAK | 40-27-15 | 95 | 0.579 | 69 | 34 | 15 | - | 34-33-15 | 83 | 6-9 | 21 | 0.400 |
| CGY | 37-29-16 | 90 | 0.549 | 74 | 34 | -24 | LAK | 34-36-12 | 80 | 3-9 | 15 | 0.250 |
| DAL | 42-35-5 | 89 | 0.543 | 75 | 35 | -11 | LAK | 35-36-11 | 81 | 7-4 | 18 | 0.636 |
| COL | 41-35-6 | 88 | 0.537 | 76 | 32 | -12 | COL | 32-39-11 | 75 | 9-2 | 20 | 0.818 |
| MIN | 35-36-11 | 81 | 0.494 | 83 | 24 | -49 | LAK | 24-38-20 | 68 | 11-9 | 31 | 0.550 |
| ANA | 34-36-12 | 80 | 0.488 | 84 | 31 | -27 | LAK | 31-41-10 | 72 | 3-7 | 13 | 0.300 |
| EDM | 32-40-10 | 74 | 0.451 | 90 | 27 | -27 | LAK | 27-43-12 | 66 | 5-7 | 17 | 0.417 |
| CBJ | 29-46-7 | 65 | 0.396 | 99 | 25 | -60 | tie | 25-48-9 | 59 | 4-5 | 13 | 0.444 |
KEY:
- Q = my standings, default sorted by points-blown (explanation of points-blown here).
- NHL = the official standings, via NHL.COM.
- PRJ = projected point total for 82 games.
- TO 93 = the record needed to get to the presumed (by me) playoff-threshold.
- PB = points-blown.
- 8th+/- = the distance in points-blown above or below the 8th seed.
- ROW = regulation plus OT (but not SO) wins. The first tie-breaker.
- ROW+/- = That team’s ROW total in relation to the Kings’.
- GD = goal-differential.
- GP = games-played.
- SS = season series, the Kings‘ point differential against the opponent in question.
- SSGR = games remaining against that opponent.
- Click on the headers to sort.
Evernote lets you save all the interesting things you see online into a single place. Access all those saved pages from your computer, phone or the web. Sign up now or learn more. It's free!