Pre-post-season thoughts
- The Kings finished ahead of San Jose in the standings for the first time since 2003, the end of the season in which Dean Lombardi was fired as Sharks GM.
- The Kings were second in the conference in regulation wins, with 24, one win behind Chicago.
- The Kings finished the season tied in points with Vancouver. Were the two teams in the same division, the Kings would have won the tie-breaker (ROWs). As it stands, Vancouver has the 3rd seed, the Kings 5th.
- The Kings finished 7 points behind the Ducks, but only allowed 2 more points-against (see “PA” column in points-blown standings). That is, the Ducks and Kings were equivalently difficult for opposing teams to earn points against. The Ducks handed out more OT/SO points.
- Compared to the previous season, the Ducks were the most improved team in the West (see “DIFF” column in points-blown standings), followed by the Hawks, Jackets, Wild, Kings, Oilers and Sharks.
- Everyone else got worse.
Kings vs. Western Conference
REC | PF | PA | DC | DIFF | GR | TB |
|
|---|---|---|---|---|---|---|---|
| 2 | 12 | 0 | |||||
| CGY | 3-0-0 | 6 | 0 | 2 | 4 | 0 | LAK |
| STL | 3-0-0 | 6 | 0 | 2 | 4 | 0 | LAK |
| EDM | 2-0-1 | 5 | 2 | -1 | 4 | 0 | LAK |
| CBJ | 3-0-0 | 6 | 0 | 2 | 4 | 0 | LAK |
| ANA | 2-1-1 | 5 | 4 | 0 | 1 | 0 | LAK |
| SJS | 2-1-1 | 5 | 4 | 0 | 1 | 0 | LAK |
| PHX | 3-2-0 | 6 | 4 | 2 | 0 | 0 | tie |
| MIN | 1-1-1 | 3 | 4 | -1 | 0 | 0 | tie |
| NAS | 1-1-1 | 3 | 4 | -1 | 0 | 0 | tie |
| DET | 1-2-0 | 2 | 4 | -2 | 0 | 0 | tie |
| CHI | 1-2-0 | 2 | 4 | -2 | 0 | 0 | tie |
| COL | 2-1-0 | 4 | 3 | 2 | -1 | 0 | COL |
| DAL | 2-3-0 | 4 | 7 | -2 | -1 | 0 | DAL |
| VAN | 1-2-0 | 2 | 5 | 1 | -4 | 0 | VAN |
Points-Blown Standings (regular season final)
Q | NHL | div | W/L/OTL | W | L | OTW | OTL | SOW | SOL | PTS | ROW | GF | GA | GD | PT% | 11-'12 | diff | OSP% | 321% | PB | PA | PD |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 270 | 35 | 35 | 55 | 55 | 810 | 20.3 | 1910 | 1910 | 0 | 0.563 | 0.500 | 0.500 | |||||||||||
| 1 | 1 | C.1 | 36-7-5 | 25 | 7 | 5 | 0 | 6 | 5 | 77 | 30 | 155 | 102 | 53 | 0.802 | 0.616 | 0.186 | 0.740 | 0.708 | 19 | 35 | 42 | ||
| 2 | 2 | P.1 | 30-12-6 | 23 | 12 | 1 | 3 | 6 | 3 | 66 | 24 | 140 | 118 | 22 | 0.688 | 0.488 | 0.200 | 0.594 | 0.618 | 30 | 43 | 23 | ||
| 3 | 4 | C.2 | 29-17-2 | 20 | 17 | 4 | 1 | 5 | 1 | 60 | 24 | 129 | 116 | 13 | 0.625 | 0.665 | -0.040 | 0.563 | 0.556 | 36 | 47 | 13 | ||
| 4 | 5 | P.2 | 27-16-5 | 24 | 16 | 1 | 1 | 2 | 4 | 59 | 25 | 133 | 118 | 15 | 0.615 | 0.579 | 0.035 | 0.583 | 0.576 | 37 | 45 | 14 | ||
| 5 | 3 | N.1 | 26-15-7 | 20 | 15 | 1 | 1 | 5 | 6 | 59 | 21 | 127 | 121 | 6 | 0.615 | 0.677 | -0.062 | 0.552 | 0.549 | 37 | 50 | 9 | ||
| 6 | 6 | P.3 | 25-16-7 | 17 | 16 | 0 | 3 | 8 | 4 | 57 | 17 | 124 | 116 | 8 | 0.594 | 0.585 | 0.008 | 0.479 | 0.514 | 39 | 54 | 3 | ||
| 7 | 7 | C.3 | 24-16-8 | 20 | 16 | 2 | 3 | 2 | 5 | 56 | 22 | 124 | 115 | 9 | 0.583 | 0.622 | -0.039 | 0.531 | 0.528 | 40 | 52 | 4 | ||
| 8 | 8 | N.2 | 26-19-3 | 19 | 19 | 3 | 1 | 4 | 2 | 55 | 22 | 123 | 127 | -4 | 0.573 | 0.494 | 0.079 | 0.521 | 0.514 | 41 | 51 | 4 | ||
| 9 | 9 | C.4 | 24-17-7 | 14 | 17 | 5 | 3 | 5 | 4 | 55 | 19 | 120 | 119 | 1 | 0.573 | 0.396 | 0.177 | 0.490 | 0.479 | 41 | 58 | -3 | ||
| 10 | 10 | P.4 | 21-18-9 | 16 | 18 | 1 | 3 | 4 | 6 | 51 | 17 | 125 | 131 | -6 | 0.531 | 0.591 | -0.060 | 0.458 | 0.465 | 45 | 59 | -8 | ||
| 11 | 11 | P.5 | 22-22-4 | 18 | 22 | 2 | 3 | 2 | 1 | 48 | 20 | 130 | 142 | -12 | 0.500 | 0.543 | -0.043 | 0.448 | 0.458 | 48 | 56 | -8 | ||
| 12 | 12 | N.3 | 19-22-7 | 15 | 22 | 2 | 4 | 2 | 3 | 45 | 17 | 125 | 134 | -9 | 0.469 | 0.451 | 0.018 | 0.406 | 0.417 | 51 | 62 | -17 | ||
| 13 | 13 | N.4 | 19-25-4 | 17 | 25 | 2 | 1 | 0 | 3 | 42 | 19 | 128 | 160 | -32 | 0.438 | 0.549 | -0.111 | 0.427 | 0.410 | 54 | 60 | -18 | ||
| 14 | 14 | C.5 | 16-23-9 | 11 | 23 | 3 | 3 | 2 | 6 | 41 | 14 | 111 | 139 | -28 | 0.427 | 0.634 | -0.207 | 0.375 | 0.361 | 55 | 69 | -28 | ||
| 15 | 15 | N.5 | 16-25-7 | 11 | 25 | 3 | 5 | 2 | 2 | 39 | 14 | 116 | 152 | -36 | 0.406 | 0.537 | -0.130 | 0.333 | 0.347 | 57 | 69 | -30 |
KEY
- Q = my standings, default sorted by points-blown (explanation of points-blown here).
- NHL = the official standings, via NHL.COM.
- DIV = Divisional ranking. C is Central; N is Northwest; P is Pacific.
- R/OT/SO = wins and losses in each of regulation, over-time, and shoot-out.
- GR = games-remaining.
- ROW = regulation plus OT (but not SO) wins. The first tie-breaker.
- GD = goal-differential.
- PT% = points-percentage.
- ’11-’12 = final PT% from the previous season.
- DIFF = the difference between this year’s and last year’s PT%.
- OSP% = “old school points percentage” — PT% with 2 points awarded for a regulation or OT win, 1 point for SO win or loss, and 0 points for a loss in regulation or OT. In other words, no Bettman point, and games that are tied after OT are ties (no shoot-out).
- 321% = winning % (actually % of possible points) if a team is awarded 3 points for a regulation win, 2 points for an OT or SO win, and 1 point for an OT or SO loss. (This is a system that many think should be used by the league. I like it expressed as a point-% because it penalizes teams for giving away loser points, e.g. a team that is 10-0 with all wins in regulation is at 1.000, but a team that is 10-0 with all wins in OT is at 0.667. This only seems fair, since we already have a system where a team that is 0-10 but loses every game in OT has a point-% of .500, but a team that is 0-10 with ten losses in regulation is 0.000.)
- PRJ = projected point total for 48 games.
- TO 54 = the record needed to get to the presumed (by me) playoff-threshold. I lowered the presumptive playoff threshold to 54 points, from 55.
- PB = points-blown.
- 8th+/- = the distance in points-blown above or below the 8th seed.
- PA = Points-Against — how many points a team has allowed other teams to earn. A loss of any kind is 2 points-against. An OT or SO win is 1 point-against.
- PD = Point-differential — Points a team has earned, minus points-against.
- PA% = Points-against percentage — a team’s points-against divided by the sum total of points earned in the conference, i.e. your share of the damage.


Pingback: 2/5/13 - Game Day Notes _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: And with that, Nashville clinches season series win against Kings _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Kings Wings Blues Blings Klues Wues Preview recap whatever the Kings suck _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: 2/23/13: the Good, the Bad, and the Points-Blown _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Kings rest, meanwhile: Sunday's results _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Post Kings/Wings: the good, the bad, and the points-blown _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: 2/20/13 - The Good, the Bad, and the Points-Blown _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Post-game/pre-game whatever bullets _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Sunday: Points-blown and other stats _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Updated Points Blown -- Kings drop into the orange _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Friday Night: Playoff Hopes in the West _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Monday morning bullets: playoffs, points-blown, rookie stats _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: The Blue Jackets' chances of making the playoffs are HAHAHAHAHA _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Canucks: Pre-Game Quickie _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: LAK 3, VAN 2 (SO) - Post-Game Bullets _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK
Pingback: Spring 3-on-3 league _/ . MCSORLEY'S STICK _/ . | MCSORLEY'S STICK