Points totals for the current season are projected from totals as of March 31.
| ’05-’06 | ’06-’07 | ’07-’08 | ’08-’09 | ’09-’10 | ’10-’11 | ’11-’12 | TOT | AVG | last2 | diff | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DET | 124 | 113 | 115 | 112 | 102 | 104 | 102 | 772 | 110 | 103 | -7 |
| 2 | SJS | 99 | 107 | 108 | 117 | 113 | 105 | 93 | 742 | 106 | 99 | -7 |
| 3 | VAN | 92 | 105 | 88 | 100 | 103 | 117 | 110 | 715 | 102 | 113.5 | 11 |
| 4 | NAS | 106 | 110 | 91 | 88 | 100 | 99 | 103 | 697 | 99 | 101 | 1 |
| 5 | DAL | 112 | 107 | 97 | 83 | 88 | 95 | 94 | 676 | 96 | 94.5 | -2 |
| 6 | ANA | 98 | 110 | 102 | 91 | 89 | 99 | 82 | 671 | 95 | 90.5 | -5 |
| 7 | CGY | 103 | 96 | 94 | 98 | 90 | 94 | 88 | 663 | 94 | 91 | -3 |
| 8 | CHI | 65 | 71 | 88 | 104 | 112 | 97 | 100 | 637 | 91 | 98.5 | 7 |
| 9 | MIN | 84 | 104 | 98 | 89 | 84 | 86 | 79 | 624 | 89 | 82.5 | -6 |
| 10 | PHX | 81 | 67 | 83 | 79 | 107 | 99 | 94 | 610 | 87 | 96.5 | 9 |
| 11 | COL | 95 | 95 | 95 | 69 | 95 | 68 | 90 | 607 | 86 | 79 | -7 |
| 12 | LAK | 89 | 68 | 71 | 79 | 101 | 98 | 95 | 601 | 85 | 96.5 | 10 |
| 13 | STL | 57 | 81 | 79 | 92 | 90 | 87 | 111 | 597 | 85 | 99 | 13 |
| 14 | CBJ | 74 | 73 | 80 | 92 | 79 | 81 | 74 | 553 | 79 | 77.5 | -1.5 |
| 15 | EDM | 95 | 71 | 88 | 85 | 62 | 62 | 62 | 525 | 75 | 62 | -13 |

Pingback: cash advance
Pingback: searscard